1. Semester |
SIS 1011 | Elective Courses I | - | - | - | 6 |
SOD 1101 | Occupational Ethics | 1 | 0 | 0 | 1 |
SIS 1151 | Mathematics | 2 | 0 | 1 | 4 |
SIS 1111 | Introduction to Safety | 3 | 0 | 1 | 6 |
SIS 1121 | Chemicals and Dangers | 2 | 0 | 1 | 4 |
SIS 1131 | Basic Law | 3 | 0 | 1 | 5 |
SIS 1101 | Machinery and Equipment | 2 | 0 | 1 | 4 |
Sum | 13 | 0 | 5 | 30 |
|
2. Semester |
SIS 1014 | Elective Courses II | - | - | - | 4 |
SIS 1006 | Non Field Elective Courses | - | - | - | 3 |
SOD 1102 | Social Responsibility | 1 | 0 | 0 | 1 |
SIS 1152 | Occupational Healt and Occupational Diseases | 2 | 0 | 1 | 4 |
SIS 1102 | Labour and Social Security Law | 3 | 0 | 1 | 5 |
SIS 1112 | Labeling and Marking | 2 | 0 | 1 | 4 |
SIS 1122 | Total Productive Maintenance Control and Periodic | 2 | 0 | 1 | 5 |
SIS 1142 | Industrial Hygiene | 2 | 0 | 0 | 4 |
Sum | 12 | 0 | 4 | 30 |
|
3. Semester |
SIS 1013 | Elective Courses III | - | - | - | 9 |
SIS 2101 | Research Methods and Technics | 2 | 0 | 0 | 3 |
SIS 2111 | Safety in Building Works | 2 | 0 | 1 | 4 |
SIS 2131 | Safety in Electric Works | 2 | 0 | 1 | 4 |
SIS 2141 | OHS Risk Assessment | 3 | 0 | 1 | 6 |
SIS 2151 | Safety Regulations | 3 | 0 | 1 | 4 |
Sum | 12 | 0 | 4 | 30 |
|
4. Semester |
SIS 1012 | Elective Courses IV | - | - | - | 8 |
AIT 2102 | Ataturk's Principles And History of Revolution | 4 | 0 | 0 | 4 |
TDL 2102 | Turkish Language | 4 | 0 | 0 | 4 |
YDI 2102 | Foreign Language | 4 | 0 | 0 | 4 |
SIS 2102 | Behavior-Oriented Occupation Health and Safety | 1 | 0 | 1 | 3 |
SIS 2132 | Occupational Health and Safetyin Working with Pressure Vessels | 1 | 0 | 1 | 3 |
SIS 2142 | Statistic | 1 | 0 | 1 | 4 |
Sum | 15 | 0 | 3 | 30 |
|
Elective Courses I |
SIS 1241 | Ergonomics | 1 | 0 | 1 | 3 |
SIS 1261 | Computer | 1 | 0 | 1 | 3 |
SIS 1271 | Office Software | 1 | 0 | 1 | 3 |
Elective Courses II |
SIS 1232 | Firefighting and Fire Protection | 2 | 0 | 0 | 2 |
SIS 1252 | Environmental Health and Safety | 2 | 0 | 0 | 2 |
SIS 1262 | Occupation Health and Safety | 2 | 0 | 0 | 2 |
SIS 1272 | OHS Eqipment, Measurement Techniques | 2 | 0 | 0 | 2 |
SIS 1282 | First Aid | 2 | 0 | 0 | 2 |
Non Field Elective Courses |
SIS 1212 | Bussiness Administration | 2 | 0 | 0 | 3 |
SOD 1222 | Entrepreneurship | 2 | 0 | 0 | 3 |
SOD 1232 | Techonology Management | 2 | 0 | 0 | 3 |
SOD 1242 | Innovation Management | 2 | 0 | 0 | 3 |
Elective Courses III |
SIS 2221 | Training Methods of Occupational Safety | 2 | 0 | 0 | 3 |
SIS 2251 | Ventilation and Healty in Mining | 2 | 0 | 0 | 3 |
SIS 2261 | Handling and Storage | 2 | 0 | 0 | 3 |
SIS 2271 | Psychology in Industry | 2 | 0 | 0 | 3 |
SIS 2281 | Occupational Health and Safety Report and Certification | 2 | 0 | 0 | 3 |
Elective Courses IV |
SIS 2212 | Hazardous Subtance and Weste Management | 2 | 0 | 0 | 4 |
SIS 2222 | Occupation Health and Safety Management Systems | 2 | 0 | 0 | 4 |