1. Semester |
SHİ 5503 | Elective Courses | - | - | - | 16 |
SBE 5100 | Methods of Scientific Research and Publication Ethics | 3 | 0 | 0 | 6 |
SHİ 5105 | Theoretical Basis For Communication in Health Services | 4 | 0 | 0 | 8 |
Sum | 7 | 0 | 0 | 30 |
|
2. Semester |
SHİ 5504 | Elective Courses | - | - | - | 16 |
SHİ 5806 | Seminar | 2 | 0 | 0 | 6 |
SHİ 5106 | Communication With Risk Groups and Their Relatives | 3 | 0 | 2 | 8 |
Sum | 5 | 0 | 2 | 30 |
|
3. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
4. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
Elective Courses |
SHİ 5207 | Scientific Research Methods in Health Sciences | 2 | 0 | 0 | 4 |
SHİ 5209 | Psychology of A Patient and Being A Patient | 2 | 0 | 0 | 4 |
SHİ 5213 | Effect of Psychological Dynamics to Communication On the Basis of Psychoanaliytic Theory | 2 | 0 | 0 | 4 |
SHİ 5215 | Biopsychology of Temperament and Personality | 2 | 0 | 0 | 4 |
SHİ 5221 | Social Marketing in Healthcare | 1 | 0 | 0 | 2 |
SHİ 5223 | Psychological Factors Which Determine Behaviory | 4 | 0 | 0 | 8 |
SHİ 5227 | Measurement and Evaluation in Health Care | 3 | 0 | 0 | 6 |
SHİ 5229 | Interpersonal Relationship Management | 2 | 0 | 0 | 4 |
SHİ 5231 | Education and Training Methods | 2 | 0 | 0 | 4 |
SHİ 5237 | Entrepreneurship in Health Care | 2 | 0 | 0 | 4 |
SHİ 5239 | Personality | 4 | 0 | 0 | 8 |
Elective Courses |
SHİ 5202 | Health Management and Organization | 2 | 0 | 0 | 4 |
SHİ 5206 | Knowledge of Disease Process | 2 | 0 | 0 | 4 |
SHİ 5222 | People, Culture and Communication | 1 | 0 | 0 | 2 |
SHİ 5224 | Interpersonal Relationships | 2 | 0 | 0 | 4 |
SHİ 5226 | Mass Communication | 3 | 0 | 2 | 8 |
SHİ 5228 | Communication With Risk Groups and Their Relatives | 3 | 0 | 0 | 6 |
SHİ 5230 | Developing Healthy Attitudes and Behaviors | 3 | 0 | 0 | 6 |
SHİ 5232 | Psychological Dynamics of Communication Between Health Staff and Patients /Their Relatives | 3 | 0 | 0 | 6 |
SHİ 5234 | Communicating With the Pediatric Patient and Their Relatives | 3 | 0 | 0 | 6 |
SHİ 5236 | Communication With Difficult Patient and Patient Relatives | 3 | 0 | 0 | 6 |
SHİ 5238 | Organizational communication | 3 | 0 | 0 | 6 |