1. Semester |
IAY 1001 | Elective Course Group I | - | - | - | 8 |
AIT 1101 | Ataturk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreign Language I | 2 | 0 | 0 | 2 |
IAY 1107 | Anatomy | 2 | 0 | 0 | 2 |
IAY 1109 | Physiology | 2 | 0 | 0 | 2 |
IAY 1101 | Emergency Medical Services I | 2 | 0 | 0 | 2 |
STJ 1001 | Training I | 0 | 0 | 0 | 4 |
IAY 1117 | Emergency Patient Care I | 4 | 0 | 0 | 3 |
IAY 1115 | Resuscitation | 4 | 0 | 0 | 3 |
Sum | 20 | 0 | 0 | 30 |
|
2. Semester |
IAY 1002 | Elective Course Group II | - | - | - | 9 |
AIT 1102 | Ataturk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
YDI 1122 | Foreing Language II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
STJ 1002 | Training II | 0 | 0 | 0 | 4 |
IAY 1102 | Emergency Medical Services II | 2 | 0 | 0 | 2 |
IAY 1108 | Advanced Life Support I | 2 | 0 | 0 | 2 |
IAY 1112 | Emergency Patient Care II | 4 | 0 | 0 | 4 |
IAY 1114 | Trauma | 4 | 0 | 0 | 3 |
Sum | 18 | 0 | 0 | 30 |
|
3. Semester |
IAY 2003 | Elective Course Group III | - | - | - | 9 |
IAY 2109 | Professional Training I | 6 | 0 | 4 | 11 |
IAY 2111 | Emergency Patient Care III | 6 | 0 | 4 | 10 |
Sum | 12 | 0 | 8 | 30 |
|
4. Semester |
IAY 2004 | Elective Course Group IV | - | - | - | 8 |
IAY 2104 | Advanced Life Support II | 2 | 0 | 4 | 6 |
IAY 2110 | Professional Practice II | 4 | 0 | 12 | 16 |
Sum | 6 | 0 | 16 | 30 |
|
Elective Course Group I |
SHM 1255 | Communication | 2 | 0 | 0 | 3 |
SHM 1253 | Professional Ethics | 2 | 0 | 0 | 3 |
SHM 1200 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
GSB 1231 | Physical Education I | 2 | 0 | 0 | 5 |
Elective Course Group II |
SHM 1264 | Pilates | 2 | 0 | 0 | 3 |
SHM 1236 | Volunteering Activities | 1 | 0 | 2 | 4 |
SHM 1262 | Pharmacology | 2 | 0 | 0 | 3 |
SHM 1256 | Folk Dances | 2 | 0 | 0 | 3 |
SHM 1272 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
SHM 1224 | Parenteral Applications | 2 | 0 | 0 | 3 |
Elective Course Group III |
SHM 1209 | Project | 2 | 0 | 0 | 3 |
SHM 1207 | Environmental Protection | 2 | 0 | 0 | 3 |
SHM 1245 | Management in Healthcare Enterprises | 2 | 0 | 0 | 3 |
Elective Course Group IV |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
SHM 1222 | Research Methods And Techniques | 2 | 0 | 0 | 3 |
SHM 1218 | Crisis Management and Anger Control | 2 | 0 | 0 | 3 |
SHM 1246 | Quality in Health Services | 2 | 0 | 0 | 3 |
IAY 2108 | | 2 | 0 | 0 | 3 |