1. Semester |
SDG 1201 | Field Elective Courses I | - | - | - | 4 |
SDG 1205 | General Elective Courses I | - | - | - | 3 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreign Language I | 2 | 0 | 0 | 2 |
SHF 1101 | Introduction to Social Work | 3 | 0 | 0 | 4 |
SHF 1105 | Sociology for Social Work | 3 | 0 | 0 | 4 |
SHF 1109 | Psychology for Social Work | 3 | 0 | 0 | 4 |
SHF 1127 | Philosophy for Social Work | 3 | 0 | 0 | 4 |
SHF 1126 | Field Study in Social Work | 1 | 0 | 2 | 6 |
Sum | 17 | 0 | 2 | 33 |
|
2. Semester |
SDG 1202 | Field Elective Courses II | - | - | - | 4 |
SDG 1206 | General Elective Courses II | - | - | - | 3 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
YDI 1122 | Foreign Language II | 2 | 0 | 0 | 2 |
SHF 1102 | Social Problems | 3 | 0 | 0 | 4 |
SHF 1106 | Introduction to Law | 3 | 0 | 0 | 4 |
SHF 1122 | Economics for Social Work | 2 | 0 | 0 | 4 |
SHF 1125 | History of Social Services | 2 | 0 | 0 | 3 |
SHS 1214 | Social Psychology | 3 | 0 | 0 | 4 |
Sum | 17 | 0 | 0 | 30 |
|
3. Semester |
SDG 2203 | Field Elective Courses III | - | - | - | 6 |
SHF 2121 | Human Behaviour and Social Environment I | 3 | 0 | 0 | 5 |
SHF 2105 | Social Work Research I | 3 | 0 | 0 | 5 |
SHF 2123 | Theories and Approaches of Social Work | 3 | 0 | 0 | 5 |
SHF 2111 | Reading and Speaking in Foreign Language I | 2 | 0 | 0 | 2 |
AIT 1101 | Atatürk’s Principles and History of Revolution I | 2 | 0 | 0 | 2 |
SHF 2107 | Social and Cultural Structure of Turkey | 3 | 0 | 0 | 5 |
Sum | 16 | 0 | 0 | 30 |
|
4. Semester |
SDG 2204 | Field Elective Courses IV | - | - | - | 3 |
FSH 2000 | Faculty Elective Courses Pool | - | - | - | 3 |
AİT 1102. | Atatürk’s Principles and History of Revolution II | 2 | 0 | 0 | 2 |
SHF 2102 | Human Behaviour and Social Environment II | 3 | 0 | 0 | 5 |
SHF 2104 | Social Work Research II | 3 | 0 | 0 | 5 |
SHF 2106 | Social Work Intervention I | 4 | 0 | 0 | 5 |
SHF 2110 | Reading and Speaking in Foreign Language II | 2 | 0 | 0 | 2 |
SHF 2112 | Human Rights and Social Work | 2 | 0 | 0 | 5 |
Sum | 16 | 0 | 0 | 30 |
|
5. Semester |
SDG 3201 | Field Elective Courses V | - | - | - | 8 |
SHF 3113 | Public Administration | 2 | 0 | 0 | 3 |
SHF 3105 | Social Work Terminology in English I | 2 | 0 | 0 | 2 |
SHF 3109 | Ethics in Social Work | 2 | 0 | 0 | 3 |
SHF 3103 | Social Work Intervention II | 4 | 0 | 0 | 5 |
SHF 3111 | Social Policy and Planning | 3 | 0 | 0 | 4 |
SHF 3101 | Applied Research I | 2 | 0 | 2 | 5 |
Sum | 15 | 0 | 2 | 30 |
|
6. Semester |
SDG 3202 | Field Elective Courses VI | - | - | - | 8 |
SHF 3104 | Social Work with People with Disabilities | 2 | 0 | 0 | 3 |
SHF 3110 | Social Work Terminology in English II | 2 | 0 | 0 | 2 |
SHF 3112 | Social Security Systems | 2 | 0 | 0 | 3 |
SHF 3102 | Social Work Legislation | 3 | 0 | 0 | 4 |
SHF 3108 | Social Work Intervention III | 4 | 0 | 0 | 5 |
SHF 3106 | Applied Research II | 2 | 0 | 2 | 5 |
Sum | 15 | 0 | 2 | 30 |
|
7. Semester |
SDG 4201 | Field Elective Courses VII | - | - | - | 10 |
SHF 4103 | Social Work Practice | 1 | 0 | 18 | 14 |
SHF 4101 | Social Work Management | 3 | 0 | 0 | 6 |
Sum | 4 | 0 | 18 | 30 |
|
8. Semester |
SHF 4102 | Block Field Practice | 1 | 0 | 30 | 30 |
Sum | 1 | 0 | 30 | 30 |
|
Field Elective Courses I |
SHF 1251 | Report Preparation and Preparation Techniques | 3 | 0 | 0 | 4 |
SHF 1255 | Conflict Resolution and Mediation | 3 | 0 | 0 | 4 |
SHF 1254 | Effective Communication | 3 | 0 | 0 | 4 |
SHF 1253 | Theatre Play Review | 3 | 0 | 0 | 4 |
SHF 1252 | Technological Systems and Social Work | 3 | 0 | 0 | 4 |
SHF 1257 | Body Language | 3 | 0 | 0 | 4 |
SHF 1258 | Scouting | 3 | 0 | 0 | 4 |
SHF 1259 | Debating | 3 | 0 | 0 | 4 |
SHF 1260 | Changemakers | 3 | 0 | 0 | 4 |
SHF 1261 | Workshop of Social Work | 3 | 0 | 0 | 4 |
SHF 1256 | Economic and Legal Aspects of Business Life | 3 | 0 | 0 | 4 |
SHF 1267 | Professional reports and official correspondence | 3 | 0 | 0 | 4 |
SHF 1268 | Etkinlik Tasarımı ve Yönetimi | 3 | 0 | 0 | 4 |
SHS 1209 | Debating | 3 | 0 | 0 | 4 |
SHS 1211 | Workshop of Social Work | 3 | 0 | 0 | 4 |
General Elective Courses I |
GSH 1271 | Fine Arts-Folk Dances I | 1 | 0 | 1 | 3 |
SHF 1273 | Cinema I | 1 | 0 | 1 | 3 |
SHF 1277 | Basketball I | 1 | 0 | 1 | 3 |
SHF 1279 | Volleyball I | 1 | 0 | 1 | 3 |
SHF 1283 | Tennis I | 1 | 0 | 1 | 3 |
SHF 1285 | Table Tennis I | 1 | 0 | 1 | 3 |
SHF 1287 | Step-Aerobic I | 1 | 0 | 1 | 3 |
SHF 1289 | Plates I | 1 | 0 | 1 | 3 |
SHF 1291 | Sing Languages | 1 | 0 | 1 | 3 |
SHF 1293 | Recreacion for Social Work | 1 | 0 | 1 | 3 |
SHF 1295 | Sociology of Daliy Life | 2 | 0 | 0 | 3 |
SHS 1261 | Sing Languages | 2 | 0 | 0 | 3 |
SHS 1262 | Recreacion for Social Work | 2 | 0 | 0 | 3 |
Field Elective Courses II |
SHF 1251 | Report Preparation and Preparation Techniques | 3 | 0 | 0 | 4 |
SHF 1252 | Technological Systems and Social Work | 3 | 0 | 0 | 4 |
SHF 1253 | Theatre Play Review | 3 | 0 | 0 | 4 |
SHF 1254 | Effective Communication | 3 | 0 | 0 | 4 |
SHF 1255 | Conflict Resolution and Mediation | 3 | 0 | 0 | 4 |
SHF 1256 | Economic and Legal Aspects of Business Life | 3 | 0 | 0 | 4 |
SHF 1257 | Body Language | 3 | 0 | 0 | 4 |
SHF 1258 | Scouting | 3 | 0 | 0 | 4 |
SHF 1259 | Debating | 3 | 0 | 0 | 4 |
SHF 1260 | Changemakers | 3 | 0 | 0 | 4 |
SHF 1261 | Workshop of Social Work | 3 | 0 | 0 | 4 |
SHF 1267 | Professional reports and official correspondence | 3 | 0 | 0 | 4 |
SHF 1268 | Etkinlik Tasarımı ve Yönetimi | 3 | 0 | 0 | 4 |
General Elective Courses II |
GSH 1270 | Fine Arts-Folk Dances II | 1 | 0 | 1 | 3 |
SHF 1272 | Cinema II | 1 | 0 | 1 | 3 |
SHF 1274 | Diction ans Written Expression | 1 | 0 | 1 | 3 |
SHF 1276 | Basketball II | 1 | 0 | 1 | 3 |
SHF 1278 | Volleyball II | 1 | 0 | 1 | 3 |
SHF 1280 | Swimming II | 1 | 0 | 1 | 3 |
SHF 1282 | Tennis II | 1 | 0 | 1 | 3 |
SHF 1284 | Table tennis II | 1 | 0 | 1 | 3 |
SHF 1286 | Step-Aerobic II | 1 | 0 | 1 | 3 |
SHF 1288 | Plates II | 1 | 0 | 1 | 3 |
SHF 1290 | Sing Languages | 1 | 0 | 1 | 3 |
SHF 1292 | Recreacion for Social Work | 1 | 0 | 1 | 3 |
SHF 1294 | Sociology of Daliy Life | 2 | 0 | 0 | 3 |
Field Elective Courses III |
SHF 2271 | Family Counselling I | 2 | 0 | 0 | 3 |
SHF 2272 | Creative Drama | 2 | 0 | 0 | 3 |
SHF 2273 | Social Work Examination in Literary Texts | 2 | 0 | 0 | 3 |
SHF 2274 | Speaking and Presentation Skills | 2 | 0 | 0 | 3 |
SHF 2275 | Art and Social Work | 1 | 0 | 1 | 3 |
SHF 2276 | Examples of Successful Social Work Practice | 2 | 0 | 0 | 3 |
SHF 2277 | Human Resources Management and Social Work | 2 | 0 | 0 | 3 |
SHF 2278 | Community Health and Health Systems | 2 | 0 | 0 | 3 |
SHF 2279 | Public Relations | 2 | 0 | 0 | 3 |
SHF 2280 | Teamwork | 2 | 0 | 0 | 3 |
SHF 2281 | Social Anthropology | 2 | 0 | 0 | 3 |
SHF 2282 | Population Dynamics and Social Welfare | 2 | 0 | 0 | 3 |
SHF 2283 | Child Protection Services | 2 | 0 | 0 | 3 |
SHF 2284 | Urbanization and Social Work | 2 | 0 | 0 | 3 |
SHF 2285 | Basic Concepts in Social Work | 2 | 0 | 0 | 3 |
SHF 2286 | Cultural Diversity and Social Work | 2 | 0 | 0 | 3 |
SHF 2287 | Social Innovation and Social Entrepreneurship | 2 | 0 | 0 | 3 |
SHF 2288 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
Field Elective Courses IV |
SHF 2271 | Family Counselling I | 2 | 0 | 0 | 3 |
SHF 2272 | Creative Drama | 2 | 0 | 0 | 3 |
SHF 2273 | Social Work Examination in Literary Texts | 2 | 0 | 0 | 3 |
SHF 2274 | Speaking and Presentation Skills | 2 | 0 | 0 | 3 |
SHF 2275 | Art and Social Work | 1 | 0 | 1 | 3 |
SHF 2276 | Examples of Successful Social Work Practice | 2 | 0 | 0 | 3 |
SHF 2277 | Human Resources Management and Social Work | 2 | 0 | 0 | 3 |
SHF 2278 | Community Health and Health Systems | 2 | 0 | 0 | 3 |
SHF 2279 | Public Relations | 2 | 0 | 0 | 3 |
SHF 2280 | Teamwork | 2 | 0 | 0 | 3 |
SHF 2281 | Social Anthropology | 2 | 0 | 0 | 3 |
SHF 2282 | Population Dynamics and Social Welfare | 2 | 0 | 0 | 3 |
SHF 2283 | Child Protection Services | 2 | 0 | 0 | 3 |
SHF 2284 | Urbanization and Social Work | 2 | 0 | 0 | 3 |
SHF 2285 | Basic Concepts in Social Work | 2 | 0 | 0 | 3 |
SHF 2286 | Cultural Diversity and Social Work | 2 | 0 | 0 | 3 |
SHF 2287 | Social Innovation and Social Entrepreneurship | 2 | 0 | 0 | 3 |
SHF 2288 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
Faculty Elective Courses Pool |
FSD 2002 | Academic Turkish | 2 | 0 | 0 | 3 |
FSD 2008 | Drug Addiction | 2 | 0 | 0 | 3 |
FSD 2010 | Learning and Development | 2 | 0 | 0 | 3 |
FSD 2012 | Assertiveness Training | 2 | 0 | 0 | 3 |
FSD 2016 | Career Management | 2 | 0 | 0 | 3 |
FSD 2024 | Health Communication | 2 | 0 | 0 | 3 |
FSD 2026 | Recognizing and Combating Violence | 2 | 0 | 0 | 3 |
FSD 2028 | Child Rights and Protection Services | 2 | 0 | 0 | 3 |
FSD 2030 | Reproductive Health | 2 | 0 | 0 | 3 |
FSD 2032 | Media Literacy | 2 | 0 | 0 | 3 |
FSD 2034 | Innovation in Health | 2 | 0 | 0 | 3 |
FSD 2036 | Health Policies | 2 | 0 | 0 | 3 |
FSD 2040 | Creative Drama | 2 | 0 | 0 | 3 |
FSD 2038 | Human Rights | 2 | 0 | 0 | 3 |
FSD 2042 | Community Health and Health Systems | 2 | 0 | 0 | 3 |
FSD 2044 | Active and Healthy Aging | 2 | 0 | 0 | 3 |
FSD 2046 | Speaking and Presentation Skills | 2 | 0 | 0 | 3 |
FSD 2048 | Social Gender Equality | 2 | 0 | 0 | 3 |
FSD 2052 | Social Responsibility Projects | 2 | 0 | 0 | 3 |
FSD 2054 | Complementary Treatment and Care Applicatiens | 2 | 0 | 0 | 3 |
FSD 2050 | Sign Language | 2 | 0 | 0 | 3 |
FSD 2072 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
FSD 2018 | Conflict Resolution and Mediation | 2 | 0 | 0 | 3 |
Field Elective Courses V |
SHF 3251 | Private Social Work Organizations and Management | 3 | 0 | 0 | 4 |
SHF 3253 | Social Work with Young People | 3 | 0 | 0 | 4 |
SHF 3254 | Social Work with Older People | 3 | 0 | 0 | 4 |
SHF 3255 | Military Social Work | 3 | 0 | 0 | 4 |
SHF 3256 | School Social Work | 3 | 0 | 0 | 4 |
SHF 3257 | Rural Social Work | 3 | 0 | 0 | 4 |
SHF 3258 | Social Work with Immigrants and Refugees | 3 | 0 | 0 | 4 |
SHF 3259 | Reproductive Health and Social Work | 3 | 0 | 0 | 4 |
SHF 3260 | Home Care Services | 3 | 0 | 0 | 4 |
SHF 3261 | Industrial Social Work | 3 | 0 | 0 | 4 |
SHF 3262 | Medical and Psychiatric Social Work | 3 | 0 | 0 | 4 |
SHF 3264 | Substance Abuse and Social Work | 3 | 0 | 0 | 4 |
SHF 3265 | Forensic Social Work | 3 | 0 | 0 | 4 |
SHF 3267 | Social Work in Disasters | 3 | 0 | 0 | 4 |
SHF 3268 | Project Design and Management | 3 | 0 | 0 | 4 |
SHF 3269 | Family Conselling II | 3 | 0 | 0 | 4 |
SHF 3270 | Family Conselling III | 3 | 0 | 0 | 4 |
SHF 3252 | Street Social Work | 3 | 0 | 0 | 4 |
SHF 3263 | Domestic Violence and Social Work Intervention | 3 | 0 | 0 | 4 |
SHF 3266 | Social Work with Families and Children | 3 | 0 | 0 | 4 |
SHF 3271 | Social Epidemiology and Social Work | 3 | 0 | 0 | 4 |
Field Elective Courses VI |
SHF 3268 | Project Design and Management | 3 | 0 | 0 | 4 |
SHF 3251 | Private Social Work Organizations and Management | 3 | 0 | 0 | 4 |
SHF 3252 | Street Social Work | 3 | 0 | 0 | 4 |
SHF 3253 | Social Work with Young People | 3 | 0 | 0 | 4 |
SHF 3254 | Social Work with Older People | 3 | 0 | 0 | 4 |
SHF 3255 | Military Social Work | 3 | 0 | 0 | 4 |
SHF 3256 | School Social Work | 3 | 0 | 0 | 4 |
SHF 3257 | Rural Social Work | 3 | 0 | 0 | 4 |
SHF 3258 | Social Work with Immigrants and Refugees | 3 | 0 | 0 | 4 |
SHF 3259 | Reproductive Health and Social Work | 3 | 0 | 0 | 4 |
SHF 3260 | Home Care Services | 3 | 0 | 0 | 4 |
SHF 3261 | Industrial Social Work | 3 | 0 | 0 | 4 |
SHF 3262 | Medical and Psychiatric Social Work | 3 | 0 | 0 | 4 |
SHF 3263 | Domestic Violence and Social Work Intervention | 3 | 0 | 0 | 4 |
SHF 3264 | Substance Abuse and Social Work | 3 | 0 | 0 | 4 |
SHF 3265 | Forensic Social Work | 3 | 0 | 0 | 4 |
SHF 3266 | Social Work with Families and Children | 3 | 0 | 0 | 4 |
SHF 3267 | Social Work in Disasters | 3 | 0 | 0 | 4 |
SHF 3269 | Family Conselling II | 3 | 0 | 0 | 4 |
SHF 3270 | Family Conselling III | 3 | 0 | 0 | 4 |
SHF 3271 | Social Epidemiology and Social Work | 3 | 0 | 0 | 4 |
Field Elective Courses VII |
SHF 4201 | Anti-oppressive Practice | 3 | 0 | 0 | 5 |
SHF 4203 | Local Administrations and Social Work | 3 | 0 | 0 | 5 |
SHF 4205 | Non-Governmental Organizations and Social Work | 3 | 0 | 0 | 5 |
SHF 4207 | Crisis Intervention and Social Work | 3 | 0 | 0 | 5 |
SHF 4209 | Gender and Social Work | 3 | 0 | 0 | 5 |
SHF 4211 | Controversial Issues in Social Work | 3 | 0 | 0 | 5 |
SHF 4213 | Poverty and Social Work | 3 | 0 | 0 | 5 |
SHF 4215 | Social Development and Social Work | 3 | 0 | 0 | 5 |
SHF 4217 | Integrative Seminar | 3 | 0 | 0 | 5 |
SHF 4219 | Helping The Helpers | 3 | 0 | 0 | 5 |
SHF 4221 | Media and Social Work | 3 | 0 | 0 | 5 |
SHF 4223 | Ecological Social Work | 3 | 0 | 0 | 5 |
SHF 4225 | Public Mental Health and Social Work | 3 | 0 | 0 | 5 |
SHF 4227 | Health Promotion and Social Work | 3 | 0 | 0 | 5 |