1. Semester |
PSD 1201 | Common Required Elective Group I | - | - | - | 1 |
AIT 1101 | Atatürk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreign Language I | 2 | 0 | 0 | 2 |
PSI 1101 | Introduction to Psychology I | 3 | 0 | 0 | 4 |
PSI 1103 | Philosophy of Science | 3 | 0 | 0 | 4 |
PSI 1105 | Introduction to Statistics I | 2 | 0 | 0 | 5 |
PSI 1107 | Biopsychology I | 4 | 0 | 0 | 5 |
PSI 1109 | Introduction to Computer I | 2 | 0 | 0 | 3 |
PSI 1111 | Career Planning | 1 | 0 | 0 | 2 |
Sum | 21 | 0 | 0 | 30 |
|
2. Semester |
PSD 1202 | Common Required Elective Group II | - | - | - | 1 |
YDI 1122 | Foreign Language II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
AIT 1102 | Atatürk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
PSI 1102 | Introduction to Psychology II | 4 | 0 | 0 | 5 |
PSI 1104 | Professional Terminology | 3 | 0 | 0 | 5 |
PSI 1106 | Introduction to Statistics II | 2 | 0 | 0 | 5 |
PSI 1108 | Biopsychology II | 4 | 0 | 0 | 5 |
PSI 1110 | Introduction to Computer II | 2 | 0 | 0 | 3 |
Sum | 21 | 0 | 0 | 30 |
|
3. Semester |
PSD 2201 | Elective Courses I | - | - | - | 8 |
PSI 2101 | Learning | 3 | 0 | 0 | 5 |
PSI 2103 | Clinical Psychology | 3 | 0 | 0 | 4 |
PSI 2105 | Developmental Psychology I | 3 | 0 | 0 | 4 |
PSI 2107 | Social Psychology I | 3 | 0 | 0 | 4 |
PSI 2109 | Computer Based Statistics I | 2 | 0 | 2 | 5 |
Sum | 14 | 0 | 2 | 30 |
|
4. Semester |
PSD 2202 | Elective Courses II | - | - | - | 8 |
PSI 2102 | Sensation and Perception | 3 | 0 | 0 | 5 |
PSI 2104 | Clinical Interview and Observation Techniques | 2 | 0 | 2 | 4 |
PSI 2106 | Developmental Psychology II | 3 | 0 | 0 | 4 |
PSI 2108 | Social Psychology II | 3 | 0 | 0 | 4 |
PSI 2110 | Computer Based Statistics II | 2 | 0 | 2 | 5 |
Sum | 13 | 0 | 4 | 30 |
|
5. Semester |
PSD 3201 | Elective Courses III | - | - | - | 12 |
PSI 3101 | Research Methods in | 3 | 0 | 0 | 5 |
PSI 3103 | Psychometry I | 3 | 0 | 0 | 5 |
PSI 3105 | Psychopathology I | 3 | 0 | 0 | 4 |
PSI 3107 | Cognitive Psychology | 3 | 0 | 0 | 4 |
Sum | 12 | 0 | 0 | 30 |
|
6. Semester |
PSD 3202 | Elective Courses IV | - | - | - | 12 |
PSI 3102 | Research Methods in Psychology II | 3 | 0 | 0 | 5 |
PSI 3104 | Psychometry II | 3 | 0 | 0 | 5 |
PSI 3106 | Psychopathology II | 3 | 0 | 0 | 4 |
PSI 3108 | Experimental Psychology | 2 | 0 | 2 | 4 |
Sum | 11 | 0 | 2 | 30 |
|
7. Semester |
PSD 4201 | Elective Courses V | - | - | - | 16 |
PSD 4203 | Out of Field Elective Courses I | - | - | - | 3 |
PSI 4101 | Theories of Personality | 3 | 0 | 0 | 6 |
PSI 4103 | Technological Addictions | 3 | 0 | 0 | 5 |
Sum | 6 | 0 | 0 | 30 |
|
8. Semester |
PSD 4202 | Elective Courses VI | - | - | - | 16 |
PSD 4204 | Out of Field Elective Courses II | - | - | - | 3 |
PSI 4102 | Ethics in Psychology | 3 | 0 | 0 | 5 |
PSI 4104 | History of Psychology | 3 | 0 | 0 | 6 |
Sum | 6 | 0 | 0 | 30 |
|
Common Required Elective Group I |
GSM 1131 | Music I | 1 | 0 | 0 | 1 |
GSR 1131 | Pictureart I | 1 | 0 | 0 | 1 |
GSH 1131 | Folkdance I | 1 | 0 | 0 | 1 |
BED 1131 | Physical Education I | 1 | 0 | 0 | 1 |
Common Required Elective Group II |
GSM 1132 | Music II | 1 | 0 | 0 | 1 |
GSR 1132 | Pictureart II | 1 | 0 | 0 | 1 |
GSH 1132 | Folkdance II | 1 | 0 | 0 | 1 |
BED 1132 | Physical Education II | 1 | 0 | 0 | 1 |
Elective Courses I |
PSI 2211 | Interpersonal Dynamics and Communication (S) | 3 | 0 | 0 | 4 |
PSI 2213 | Positive Psychology (S) | 3 | 0 | 0 | 4 |
PSI 2215 | Animal Behavior (S) | 3 | 0 | 0 | 4 |
PSI 2217 | Introduction to Sociology (S) | 3 | 0 | 0 | 4 |
Elective Courses II |
PSI 2212 | Psychological Basis of Violence (S) | 3 | 0 | 0 | 4 |
PSI 2214 | Selected Texts in Psychology (S) | 3 | 0 | 0 | 4 |
PSI 2216 | Social Cognition (S) | 3 | 0 | 0 | 4 |
PSI 2218 | Sport Psychology (S) | 3 | 0 | 0 | 4 |
Elective Courses III |
PSI 3209 | Group Dynamics (S) | 3 | 0 | 0 | 4 |
PSI 3211 | Child Neglect and Abuse (S) | 3 | 0 | 0 | 4 |
PSI 3213 | Industrial and Organizational Psychology (S) | 3 | 0 | 0 | 4 |
PSI 3215 | Stress Management (S) | 3 | 0 | 0 | 4 |
PSI 3217 | Experimental Social Psychology (S) | 3 | 0 | 0 | 4 |
PSI 3219 | Special Education (S) | 3 | 0 | 0 | 4 |
PSI 3221 | Traffic Psychology (S) | 3 | 0 | 0 | 4 |
Elective Courses IV |
PSI 3210 | Emotion and Cognition (S) | 3 | 0 | 0 | 4 |
PSI 3212 | Intercultural Psychology (S) | 3 | 0 | 0 | 4 |
PSI 3214 | Health Psychology (S) | 3 | 0 | 0 | 4 |
PSI 3216 | Guidance and Psychological Counseling (S) | 3 | 0 | 0 | 4 |
PSI 3218 | Evolutionary Psychology (S) | 3 | 0 | 0 | 4 |
PSI 3220 | Addiction (S) | 3 | 0 | 0 | 4 |
PSI 3222 | İnternship (S) | 0 | 0 | 2 | 1 |
Elective Courses V |
PSI 4205 | Neuropsychology (S) | 3 | 0 | 0 | 4 |
PSI 4207 | Psychological Testing (S) | 3 | 0 | 0 | 4 |
PSI 4209 | Introduction to Psychotherapies (S) | 3 | 0 | 0 | 4 |
PSI 4211 | Forensic Psychology (S) | 3 | 0 | 0 | 4 |
PSI 4213 | Social Responsibility (S) | 3 | 0 | 0 | 4 |
PSI 4215 | Applied Research Project I (S) | 3 | 0 | 0 | 4 |
PSI 4217 | Undergraduate Project I (S) | 3 | 0 | 0 | 4 |
Out of Field Elective Courses I |
PSI 4223 | History of Science (S) | 3 | 0 | 0 | 3 |
PSI 4221 | Consumer Behavior (S) | 3 | 0 | 0 | 3 |
Elective Courses VI |
PSI 4206 | Trauma Psychology (S) | 3 | 0 | 0 | 4 |
PSI 4208 | Contemporary Approaches in Psychology (S) | 3 | 0 | 0 | 4 |
PSI 4210 | Gender (S) | 3 | 0 | 0 | 4 |
PSI 4212 | Applied Cognitive Psychology (S) | 3 | 0 | 0 | 4 |
PSI 4214 | Group and Family Therapies (S) | 3 | 0 | 0 | 4 |
PSI 4216 | Applied Research Project II (S) | 3 | 0 | 0 | 4 |
PSI 4218 | Undergraduate Project II (S) | 3 | 0 | 0 | 4 |
Out of Field Elective Courses II |
PSI 4220 | History of Thought (S) | 3 | 0 | 0 | 3 |
PSI 4222 | Introduction to History of Art (S) | 3 | 0 | 0 | 3 |