1. Semester |
TFZ 5503 | Elective Courses | - | - | - | 18 |
SBE 5100 | Methods of Scientific Research and Publication Ethics | 3 | 0 | 0 | 6 |
TFZ 5107 | Medical Physiology I | 3 | 0 | 2 | 6 |
Sum | 6 | 0 | 2 | 30 |
|
2. Semester |
TFZ 5504 | Elective Courses | - | - | - | 18 |
TFZ 5806 | Seminar | 2 | 0 | 0 | 6 |
TFZ 5108 | Medical Physiology II | 3 | 0 | 2 | 6 |
Sum | 5 | 0 | 2 | 30 |
|
3. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
4. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
Elective Courses |
TFZ 5213 | Circulatory and respretory physiology | 3 | 0 | 2 | 6 |
TFZ 5215 | Neural and Sensorial Physiology | 3 | 0 | 2 | 6 |
TFZ 5237 | Medical Physiology Research Techniques | 3 | 0 | 0 | 6 |
TFZ 5217 | Blood Physiology | 2 | 0 | 2 | 6 |
TFZ 5219 | Muscle Physiology | 3 | 0 | 0 | 6 |
TFZ 5221 | Biolocial Rhythms | 3 | 0 | 0 | 6 |
TFZ 5223 | Physiologhy of Immune Response | 3 | 0 | 0 | 6 |
TFZ 5225 | Nervous System Physiology | 2 | 0 | 2 | 6 |
TFZ 5227 | Endocrine Physiology | 3 | 0 | 0 | 6 |
TFZ 5229 | Digestive System and MetobolizmPhysiology | 3 | 0 | 0 | 6 |
TFZ 5231 | Physiological Recording Techniques | 2 | 0 | 2 | 6 |
TFZ 5233 | Exercise Physiology | 3 | 0 | 0 | 6 |
TFZ 5235 | Computer Models in Physiology | 3 | 0 | 0 | 6 |
Elective Courses |
TFZ 5210 | Cell and Blood Physiology | 2 | 0 | 2 | 6 |
SBE 5202 | Innovation and Project Management | 3 | 0 | 0 | 6 |
TFZ 5212 | Evoked Potential | 2 | 0 | 2 | 6 |
TFZ 5214 | Teorical Physiology | 3 | 0 | 0 | 6 |
TFZ 5216 | Memory and Motor Learning Physiology | 3 | 0 | 0 | 6 |
TFZ 5218 | Sensorial Physiology | 3 | 0 | 0 | 6 |
TFZ 5220 | Synapses and Neurotransmitters | 3 | 0 | 0 | 6 |
TFZ 5222 | Urinary System Physiology | 3 | 0 | 0 | 6 |
TFZ 5224 | Cognitive Neurophysiology | 3 | 0 | 0 | 6 |
TFZ 5226 | Gastrointestinal Hormones | 3 | 0 | 0 | 6 |
TFZ 5228 | Reproductive and Endocrine Physiology | 3 | 0 | 0 | 6 |