1. Semester |
SOC 1003 | Common Reguired Elective Group I | - | - | - | 1 |
AIT 1101 | Atatürk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreign Language I | 2 | 0 | 0 | 2 |
SOC 1101 | Introduction to Sociology I | 3 | 0 | 0 | 5 |
SOC 1107 | Introduction to Philosophy I | 4 | 0 | 0 | 4 |
SOC 1109 | Introduction to Psychology I | 4 | 0 | 0 | 4 |
SOC 1111 | Social and Cultural Anthropology | 3 | 0 | 0 | 4 |
SOC 1117 | The Usage of the Basic Knowledge Technology I | 2 | 0 | 0 | 2 |
SOC 1121 | Introduction to Political Science | 2 | 0 | 0 | 2 |
SOC 1119 | Career Planning | 1 | 0 | 0 | 2 |
Sum | 25 | 0 | 0 | 30 |
|
2. Semester |
SOC 1000 | Common Reguired Elective Group II | - | - | - | 1 |
YDI 1122 | Foreign Language II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
AIT 1102 | Atatürk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
SOC 1102 | Introduction to Sociology II | 3 | 0 | 0 | 5 |
SOC 1110 | Psychology of Developmental and Learning | 4 | 0 | 0 | 4 |
SOC 1112 | Introduction to Philosophy II | 4 | 0 | 0 | 4 |
SOC 1114 | Introduction to Economics | 3 | 0 | 0 | 4 |
SOC 1118 | The Usage of the Basic Knowledge Technology II | 2 | 0 | 0 | 2 |
SOS 1120 | Academic Writing and Ethics | 3 | 0 | 0 | 4 |
Sum | 25 | 0 | 0 | 30 |
|
3. Semester |
SOC 2007 | Departmental Elective Course I | - | - | - | 3 |
SOC ADS 2009 | Non-Departmental Elective Course I | - | - | - | 3 |
SOC 2113 | Methodology in Social Sciences | 3 | 0 | 0 | 5 |
SOC 2119 | Social Psychology I | 4 | 0 | 0 | 5 |
SOC 2121 | Classical Logic | 4 | 0 | 0 | 5 |
SOC 2123 | Classical Sociological Theories I | 3 | 0 | 0 | 5 |
SOC 2127 | Sociology of Family | 3 | 0 | 0 | 4 |
Sum | 17 | 0 | 0 | 30 |
|
4. Semester |
SOC 2006 | Departmental Elective Course II | - | - | - | 3 |
SOC ADS 2008 | Non-Departmental Elective Course II | - | - | - | 3 |
SOC 2114 | Sociology of Change | 3 | 0 | 0 | 5 |
SOS 2118 | Social Psychology II | 4 | 0 | 0 | 5 |
SOC 2120 | Symbolic Logic | 4 | 0 | 0 | 5 |
SOC 2126 | Classical Sociological Theories II | 3 | 0 | 0 | 5 |
SOC 2124 | Quantitative Research Methods and Techniques | 3 | 0 | 0 | 4 |
Sum | 17 | 0 | 0 | 30 |
|
5. Semester |
SOC 3007 | Departmental Elective Course III | - | - | - | 8 |
SOC 3111 | Contemporary Sociological Theories I | 3 | 0 | 0 | 5 |
SOC 3113 | Turkish Sociologists | 3 | 0 | 0 | 4 |
SOC 3119 | History of Philosophy I | 3 | 0 | 0 | 4 |
SOC 3121 | Statistics in Social Sciences | 3 | 0 | 0 | 4 |
SOC 3123 | Sociology Seminar I | 1 | 0 | 2 | 5 |
Sum | 13 | 0 | 2 | 30 |
|
6. Semester |
SOC 3006 | Departmental Elective Course IV | - | - | - | 8 |
SOC 3112 | Contemporary Sociological Theories II | 3 | 0 | 0 | 5 |
SOC 3114 | Method and Techniques of Qualitative Research | 3 | 0 | 0 | 4 |
SOC 3116 | History of Philosophy II | 3 | 0 | 0 | 4 |
SOC 3120 | Sociology of Gender | 3 | 0 | 0 | 4 |
SOC 3122 | Sociology Seminar II | 1 | 0 | 2 | 5 |
Sum | 13 | 0 | 2 | 30 |
|
7. Semester |
SOC 4005 | Departmental Elective Course V | - | - | - | 16 |
SOC 4113 | Epistemology | 2 | 0 | 0 | 4 |
SOC 4115 | Graduation Thesis I | 1 | 0 | 2 | 6 |
SOC 4117 | Sociology of Economy | 3 | 0 | 0 | 4 |
Sum | 6 | 0 | 2 | 30 |
|
8. Semester |
SOC 4004 | Departmental Elective Course VI | - | - | - | 16 |
SOC 4116 | Graduation Thesis II | 1 | 0 | 2 | 6 |
SOC 4118 | Sociology of Politics | 2 | 0 | 0 | 4 |
SOC 4120 | History of Turkish Thought | 0 | 0 | 0 | 4 |
Sum | 3 | 0 | 2 | 30 |
|
Common Reguired Elective Group I |
BED 1131 | Physical Education I | 1 | 0 | 0 | 1 |
GSM 1131 | Music I | 1 | 0 | 0 | 1 |
GSR 1131 | Pictureart I | 1 | 0 | 0 | 1 |
GSH 1131 | Folkdance I | 1 | 0 | 0 | 1 |
Common Reguired Elective Group II |
BED 1132 | Physical Education II | 1 | 0 | 0 | 1 |
GSH 1132 | Folkdance II | 1 | 0 | 0 | 1 |
GSM 1132 | Music II | 1 | 0 | 0 | 1 |
GSR 1132 | Pictureart II | 1 | 0 | 0 | 1 |
Departmental Elective Course I |
SOC 2219 | Sociology of Industry | 3 | 0 | 0 | 3 |
SOC 2221 | Social Responsibility Project | 3 | 0 | 0 | 3 |
SOC 2223 | Sociology of Law | 3 | 0 | 0 | 3 |
SOC 2225 | Social Stratification | 3 | 0 | 0 | 3 |
SOS 2227 | Sociological Thinking | 3 | 0 | 0 | 3 |
Non-Departmental Elective Course I |
SOS 229 | Terminology of Social Sciences | 3 | 0 | 0 | 3 |
SOS 2231 | Social Entrepreneurship | 3 | 0 | 0 | 3 |
Departmental Elective Course II |
SOC 2224 | Sociology of Crime | 3 | 0 | 0 | 3 |
SOC 2226 | Sociology of Migration | 3 | 0 | 0 | 3 |
SOC 2216 | History of Science | 3 | 0 | 0 | 3 |
SOS 2218 | Basic Sociology Texts | 3 | 0 | 0 | 3 |
Non-Departmental Elective Course II |
SOS 2220 | Techonology Addiction | 3 | 0 | 0 | 3 |
SOS 2222 | Community health | 3 | 0 | 0 | 3 |
Departmental Elective Course III |
SOC 3211 | Social Structure of Ottoman | 3 | 0 | 0 | 4 |
SOC 3215 | Daily Life Sociology | 3 | 0 | 0 | 4 |
SOS 3219 | Sociology of Rural Areas | 3 | 0 | 0 | 4 |
SOS 3221 | Sociology of Ethnicity | 3 | 0 | 0 | 4 |
SOC 3223 | Contemporary Sociological Debates | 3 | 0 | 0 | 4 |
Departmental Elective Course IV |
SOC 3214 | Sociology of Religion | 3 | 0 | 0 | 4 |
SOC 3216 | Social Structure of Turkey | 3 | 0 | 0 | 4 |
SOS 3222 | Consumption Society | 3 | 0 | 0 | 4 |
SOS 3224 | Sociology of values | 3 | 0 | 0 | 4 |
SOS 3226 | Sociology of Aging | 3 | 0 | 0 | 4 |
SOS 3228 | Sociology of Media | 3 | 0 | 0 | 4 |
SOC 3230 | Urban Sociology | 3 | 0 | 0 | 4 |
SOS 3232 | Sociology of Space | 3 | 0 | 0 | 4 |
Departmental Elective Course V |
SOC 4213 | Sociology of Work | 3 | 0 | 0 | 4 |
SOC 4215 | Sociology of Literature | 3 | 0 | 0 | 4 |
SOC 4219 | Sociology of Modernization | 3 | 0 | 0 | 4 |
SOC 4221 | Sociology of Disadvantaged Groups | 3 | 0 | 0 | 4 |
SOC 4223 | Sociology of Body | 3 | 0 | 0 | 4 |
SOC 4225 | Professional English I | 3 | 0 | 0 | 4 |
SOC 4227 | History of Islamic Thought | 3 | 0 | 0 | 4 |
SOS 4229 | Globalization Debates | 3 | 0 | 0 | 4 |
SOS 4231 | Sociology of Risk and Natural Disasters | 3 | 0 | 0 | 4 |
SOS 4233 | Socioloyg of Children and Youth | 3 | 0 | 0 | 4 |
Departmental Elective Course VI |
SOC 4210 | Social Movements | 3 | 0 | 0 | 4 |
SOC 4212 | Culture Sociology | 3 | 0 | 0 | 4 |
SOC 4214 | Sociology of Poverty | 3 | 0 | 0 | 4 |
SOC 4216 | Sociology of Education | 3 | 0 | 0 | 4 |
SOC 4220 | Social Policy | 3 | 0 | 0 | 4 |
SOC 4222 | Professional English II | 3 | 0 | 0 | 4 |
SOC 4224 | Sociology of Art | 3 | 0 | 0 | 4 |
SOC 4226 | Sociology of Knowledge | 3 | 0 | 0 | 4 |
SOS 4228 | Society and Digitalization | 3 | 0 | 0 | 4 |
SOS 4230 | Biographical Sociology | 3 | 0 | 0 | 4 |