1. Semester |
SEC 1005 | Non-Technical Elective Course-I | - | - | - | 2 |
MAT 1301 | Mathematics I | 4 | 0 | 0 | 6 |
AIT 1101 | Atatürk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1105 | Foreign Language I | 2 | 0 | 0 | 2 |
YPZ 1101 | Introduction to Programming | 2 | 0 | 2 | 5 |
YPZ 1103 | Introduction to Artificial Intelligence and Machine Learning | 3 | 0 | 2 | 6 |
PHY 1311 | Physics | 3 | 0 | 0 | 5 |
Sum | 18 | 0 | 4 | 30 |
|
2. Semester |
MAT 1302 | Mathematics II | 4 | 0 | 0 | 6 |
AIT 1102 | Atatürk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
FL 1106 | Foreign Language II | 2 | 0 | 0 | 2 |
AIM 1102 | Object Oriented Programming | 2 | 0 | 2 | 5 |
AIM 1104 | Principles of Machine Learning | 3 | 0 | 0 | 5 |
AIM 1106 | Algorithms | 2 | 0 | 0 | 3 |
ENG 1128 | Linear Algebra | 3 | 0 | 0 | 5 |
Sum | 20 | 0 | 2 | 30 |
|
3. Semester |
SEC 2001 | Non-Technical Elective Course-II | - | - | - | 2 |
AIM 2101 | Data Structures | 3 | 0 | 0 | 5 |
AIM 2103 | Discrete Mathematics | 3 | 0 | 0 | 5 |
AIM 2105 | Artificial Intelligence and Ethics | 3 | 0 | 0 | 4 |
AIM 2107 | Scientific Computing Techniques | 3 | 0 | 0 | 4 |
AIM 2109 | Probability and Statistics | 3 | 0 | 0 | 5 |
MTH 2309 | Differantial Equations | 3 | 0 | 0 | 5 |
Sum | 18 | 0 | 0 | 30 |
|
4. Semester |
SEC 2002 | Non-Technical Elective Course-III | - | - | - | 2 |
AIM 2102 | Algorithm Design and Analysis | 3 | 0 | 0 | 5 |
AIM 2104 | Fundamentals of Supervised Learning | 2 | 0 | 0 | 6 |
AIM 2106 | Principles of Artificial Intelligence | 3 | 0 | 1 | 6 |
AIM 2108 | Statistics for Data Science | 3 | 0 | 0 | 5 |
AIM 2110 | Internship I | 0 | 0 | 2 | 6 |
Sum | 11 | 0 | 3 | 30 |
|
5. Semester |
YPZ 3001 | Technical Elective-I | - | - | - | 6 |
SEC 3001 | Non-Technical Elective Course-IV | - | - | - | 2 |
CBU 4403 | Occupational Health and Safety I | 2 | 0 | 0 | 2 |
AIM 3101 | Artificial Neural Networks | 3 | 0 | 0 | 5 |
AIM 3103 | Applied Artificial Intelligence | 3 | 0 | 2 | 6 |
AIM 3107 | Technical English | 2 | 0 | 0 | 4 |
AIM 3105 | Software Requirements and Analysis | 3 | 0 | 0 | 5 |
Sum | 13 | 0 | 2 | 30 |
|
6. Semester |
YPZ 3002 | Technical Elective-II | - | - | - | 6 |
CBU 4404 | Occupational Health and Safety II | 2 | 0 | 0 | 2 |
AIM 3102 | Data Mining | 3 | 0 | 0 | 5 |
AIM 3104 | Applied Machine Learning | 3 | 0 | 2 | 6 |
AIM 3106 | Occupational Health and Safety II | 3 | 0 | 0 | 5 |
AIM 3108 | Internship II | 0 | 0 | 2 | 6 |
Sum | 11 | 0 | 4 | 30 |
|
7. Semester |
YPZ 4001 | Technical Elective-III | - | - | - | 24 |
AIM 4101 | Introduction to Optimization Theory | 3 | 0 | 2 | 6 |
Sum | 3 | 0 | 2 | 30 |
|
8. Semester |
YPZ 4002 | Technical Elective-IV | - | - | - | 18 |
AIM 4102 | Graduation Project | 0 | 0 | 2 | 6 |
AIM 4104 | Reinforcement Learning | 3 | 0 | 2 | 6 |
Sum | 3 | 0 | 4 | 30 |
|
Non-Technical Elective Course-I |
SSD 3201 | Engineering Standards | 2 | 0 | 0 | 2 |
SSD 3203 | History of Technology | 2 | 0 | 0 | 2 |
SSD 3204 | Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3216 | Report Preparation Techniques | 2 | 0 | 0 | 2 |
SSD 3232 | Chess | 2 | 0 | 0 | 2 |
SSD 3236 | Tennis | 2 | 0 | 0 | 2 |
SSD 3237 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3240 | Healthy Dietary | 2 | 0 | 0 | 2 |
SSD 3230 | Music | 2 | 0 | 0 | 2 |
SSD 3257 | Innovation Management | 2 | 0 | 0 | 2 |
Non-Technical Elective Course-II |
SSD 3201 | Engineering Standards | 2 | 0 | 0 | 2 |
SSD 3203 | History of Technology | 2 | 0 | 0 | 2 |
SSD 3204 | Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3216 | Report Preparation Techniques | 2 | 0 | 0 | 2 |
SSD 3232 | Chess | 2 | 0 | 0 | 2 |
SSD 3236 | Tennis | 2 | 0 | 0 | 2 |
SSD 3237 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3240 | Healthy Dietary | 2 | 0 | 0 | 2 |
SSD 3230 | Music | 2 | 0 | 0 | 2 |
SSD 3257 | Innovation Management | 2 | 0 | 0 | 2 |
Non-Technical Elective Course-III |
SSD 3201 | Engineering Standards | 2 | 0 | 0 | 2 |
SSD 3203 | History of Technology | 2 | 0 | 0 | 2 |
SSD 3204 | Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3216 | Report Preparation Techniques | 2 | 0 | 0 | 2 |
SSD 3232 | Chess | 2 | 0 | 0 | 2 |
SSD 3236 | Tennis | 2 | 0 | 0 | 2 |
SSD 3237 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3240 | Healthy Dietary | 2 | 0 | 0 | 2 |
SSD 3230 | Music | 2 | 0 | 0 | 2 |
SSD 3257 | Innovation Management | 2 | 0 | 0 | 2 |
Technical Elective-I |
AIM 3003 | Automata Theory | 3 | 0 | 0 | 6 |
AIM 3004 | Introduction to Image Processing | 3 | 0 | 0 | 6 |
AIM 3005 | Computer Graphics | 3 | 0 | 0 | 6 |
AIM 3006 | Database Systems | 3 | 0 | 0 | 6 |
AIM 3007 | Natural Language Processing | 3 | 0 | 0 | 6 |
AIM 3009 | Heuristic Optimization Methods | 3 | 0 | 0 | 6 |
AIM 3010 | Machine Learning for Time-Series Data | 3 | 0 | 0 | 6 |
AIM 3011 | Numerical Analysis | 3 | 0 | 0 | 6 |
AIM 3012 | Digital Signal Processing | 3 | 0 | 0 | 6 |
AIM 3008 | Linear Optimization | 3 | 0 | 0 | 6 |
Non-Technical Elective Course-IV |
SEC 1201 | Engineering Standards | 2 | 0 | 0 | 3 |
SSD 3203 | History of Technology | 2 | 0 | 0 | 2 |
SSD 3204 | Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3216 | Report Preparation Techniques | 2 | 0 | 0 | 2 |
SSD 3232 | Chess | 2 | 0 | 0 | 2 |
SSD 3236 | Tennis | 2 | 0 | 0 | 2 |
SSD 3237 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3240 | Healthy Dietary | 2 | 0 | 0 | 2 |
SSD 3230 | Music | 2 | 0 | 0 | 2 |
SSD 3257 | Innovation Management | 2 | 0 | 0 | 2 |
Technical Elective-II |
AIM 3003 | Automata Theory | 3 | 0 | 0 | 6 |
AIM 3004 | Introduction to Image Processing | 3 | 0 | 0 | 6 |
AIM 3005 | Computer Graphics | 3 | 0 | 0 | 6 |
AIM 3006 | Database Systems | 3 | 0 | 0 | 6 |
AIM 3007 | Natural Language Processing | 3 | 0 | 0 | 6 |
AIM 3008 | Linear Optimization | 3 | 0 | 0 | 6 |
AIM 3009 | Heuristic Optimization Methods | 3 | 0 | 0 | 6 |
AIM 3010 | Machine Learning for Time-Series Data | 3 | 0 | 0 | 6 |
AIM 3011 | Numerical Analysis | 3 | 0 | 0 | 6 |
AIM 3012 | Digital Signal Processing | 3 | 0 | 0 | 6 |
Technical Elective-III |
AIM 4003 | Graph Neural Networks | 3 | 0 | 0 | 6 |
AIM 4004 | Computer Vision | 3 | 0 | 0 | 6 |
AIM 4005 | Introduction to Robotics | 3 | 0 | 0 | 6 |
AIM 4006 | Combinatorial Optimization | 3 | 0 | 0 | 6 |
AIM 4007 | Deep Generative Models | 3 | 0 | 0 | 6 |
AIM 4008 | Brain Computer Interfaces | 3 | 0 | 0 | 6 |
AIM 4009 | Introduction to Bioinformatics | 3 | 0 | 0 | 6 |
AIM 4010 | Parallel Programming | 3 | 0 | 0 | 6 |
AIM 4011 | Human Computer Interaction | 3 | 0 | 0 | 6 |
AIM 4012 | Computational Biology | 3 | 0 | 0 | 6 |
AIM 4013 | Game Theory | 3 | 0 | 0 | 6 |
AIM 4014 | Cognitive Robotics | 3 | 0 | 0 | 6 |
AIM 4015 | Cloud Computing | 3 | 0 | 0 | 6 |
Technical Elective-IV |
AIM 4003 | Graph Neural Networks | 3 | 0 | 0 | 6 |
AIM 4004 | Computer Vision | 3 | 0 | 0 | 6 |
AIM 4005 | Introduction to Robotics | 3 | 0 | 0 | 6 |
AIM 4006 | Combinatorial Optimization | 3 | 0 | 0 | 6 |
AIM 4007 | Deep Generative Models | 3 | 0 | 0 | 6 |
AIM 4008 | Brain Computer Interfaces | 3 | 0 | 0 | 6 |
AIM 4009 | Introduction to Bioinformatics | 3 | 0 | 0 | 6 |
AIM 4010 | Parallel Programming | 3 | 0 | 0 | 6 |
AIM 4011 | Human Computer Interaction | 3 | 0 | 0 | 6 |
AIM 4012 | Computational Biology | 3 | 0 | 0 | 6 |
AIM 4013 | Game Theory | 3 | 0 | 0 | 6 |
AIM 4014 | Cognitive Robotics | 3 | 0 | 0 | 6 |
AIM 4015 | Cloud Computing | 3 | 0 | 0 | 6 |