1. Semester |
ING 1111 | Elective Courses 1 | - | - | - | 1 |
ING 1103 | Research and Composition Skills I | 3 | 0 | 0 | 3 |
ING 1105 | History of English Literature I | 3 | 0 | 0 | 4 |
ING 1107 | Textual Analysis I | 3 | 0 | 0 | 4 |
ING 1109 | Mythology | 3 | 0 | 0 | 4 |
ING 1111 | Short Story I | 3 | 0 | 0 | 3 |
ING 1113 | Basic Computer Technologies I | 0 | 0 | 2 | 2 |
YDA 1121 | German I | 2 | 0 | 0 | 2 |
AIT 1101 | Atatürk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
ING 1115 | | 3 | 0 | 0 | 3 |
Sum | 24 | 0 | 2 | 30 |
|
2. Semester |
Elective Courses 2 | Elective Courses 2 | - | - | - | 1 |
ING 1108 | Textual Analysis II | 3 | 0 | 0 | 4 |
ING 1110 | Classical Literature | 3 | 0 | 0 | 4 |
ING 1104 | Research and Composition Skills II | 3 | 0 | 0 | 3 |
ING 1106 | History of English Literature II | 3 | 0 | 0 | 4 |
ING 1112 | Short Story II | 3 | 0 | 0 | 3 |
ING 1114 | Basic Computer Technologies II | 0 | 0 | 2 | 2 |
YDA 1122 | German II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
AIT 1102 | Atatürk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
ING 1116 | | 3 | 0 | 0 | 3 |
Sum | 24 | 0 | 2 | 30 |
|
3. Semester |
ING 2117 | Medieval Thought and Literature | 3 | 0 | 0 | 5 |
YDA 2123 | German III | 3 | 0 | 0 | 5 |
ING 2119 | | 3 | 0 | 0 | 5 |
ING 2111 | Introduction to British Novel I | 3 | 0 | 0 | 5 |
ING 2113 | Introduction to British Drama I | 3 | 0 | 0 | 5 |
ING 2121 | Introduction to British Poetry I | 3 | 0 | 0 | 5 |
Sum | 18 | 0 | 0 | 30 |
|
4. Semester |
ING 2110 | Chaucer | 3 | 0 | 0 | 5 |
YDA 2124 | German IV | 3 | 0 | 0 | 5 |
ING 2120 | | 3 | 0 | 0 | 5 |
ING 2112 | British Novel II | 3 | 0 | 0 | 5 |
ING 2114 | British Drama II | 3 | 0 | 0 | 5 |
ING 2122 | British Poetry II | 3 | 0 | 0 | 5 |
Sum | 18 | 0 | 0 | 30 |
|
5. Semester |
ING 5555 | Elective Courses 5 | - | - | - | 12 |
ING 3107 | Shakespeare I | 3 | 0 | 0 | 6 |
ING 3109 | Literary Movements I | 3 | 0 | 0 | 6 |
ING 3111 | Introduction to Translation | 3 | 0 | 0 | 6 |
Sum | 9 | 0 | 0 | 30 |
|
6. Semester |
ING 6666 | Elective Courses 6 | - | - | - | 12 |
ING 3110 | Literary Movements II | 3 | 0 | 0 | 6 |
ING 3112 | Contemporary Poetry | 3 | 0 | 0 | 6 |
ING 3108 | Shakespeare II | 3 | 0 | 0 | 6 |
Sum | 9 | 0 | 0 | 30 |
|
7. Semester |
ING 7777 | Elective Courses 7 | - | - | - | 12 |
ING 4101 | Literary Theory and Criticism I | 3 | 0 | 0 | 6 |
ING 4109 | Contemporary Novel | 3 | 0 | 0 | 6 |
ING 4107 | Comparative Literature | 3 | 0 | 0 | 6 |
Sum | 9 | 0 | 0 | 30 |
|
8. Semester |
ING 8888 | Elective Courses 8 | - | - | - | 12 |
ING 4102 | Literary Theory and Criticism II | 3 | 0 | 0 | 6 |
ING 4104 | Cultural Studies | 3 | 0 | 0 | 6 |
ING 4108 | Contemporary British Drama | 3 | 0 | 0 | 6 |
Sum | 9 | 0 | 0 | 30 |
|
Elective Courses 1 |
BED 1131 | Physical Education I | 1 | 0 | 0 | 1 |
GSM 1131 | Music I | 1 | 0 | 0 | 1 |
GSR 1131 | Pictureart I | 1 | 0 | 0 | 1 |
GSH 1131 | Folkdance I | 1 | 0 | 0 | 1 |
Elective Courses 2 |
BED 1132 | Physical Education II | 1 | 0 | 0 | 1 |
GSM 1132 | Music II | 1 | 0 | 0 | 1 |
GSH 1132 | Folkdance II | 1 | 0 | 0 | 1 |
GSR 1132 | Pictureart II | 1 | 0 | 0 | 1 |
Elective Courses 5 |
ING 3201 | Special Topics in English Literature | 3 | 0 | 0 | 4 |
ING 3205 | Romanticism | 3 | 0 | 0 | 4 |
ING 3207 | Modernism | 3 | 0 | 0 | 4 |
ING 3209 | World Literature I | 3 | 0 | 0 | 4 |
ING 3215 | American Drama | 3 | 0 | 0 | 4 |
ING 3217 | Literary Translation I | 3 | 0 | 0 | 4 |
ING 3219 | Modern British Drama | 3 | 0 | 0 | 4 |
YDA 3225 | Second Language (German) | 3 | 0 | 0 | 4 |
ING 3221 | Myths in Contemporary Culture and Literature I | 3 | 0 | 0 | 4 |
ING 3223 | Campus Fiction I (S) | 3 | 0 | 0 | 4 |
ING 3225 | British Intellectual Thought | 3 | 0 | 0 | 4 |
ING 3227 | Introduction to Linguistics I | 3 | 0 | 0 | 4 |
ING 3229 | Feminist Studies | 3 | 0 | 0 | 4 |
ING 3231 | Children’s Literature I | 3 | 0 | 0 | 4 |
Elective Courses 6 |
ING 3204 | Special Topics in English Literature II | 3 | 0 | 0 | 4 |
ING 3206 | Literary Translation II | 3 | 0 | 0 | 4 |
ING 3208 | Postmodernism | 3 | 0 | 0 | 4 |
ING 3210 | World Literature II | 3 | 0 | 0 | 4 |
ING 3214 | VIctorian Literature | 3 | 0 | 0 | 4 |
ING 3218 | British Culture and Society | 3 | 0 | 0 | 4 |
YDA 3226 | Second Language (German) | 3 | 0 | 0 | 4 |
ING 3222 | | 3 | 0 | 0 | 4 |
ING | American Drama II | 3 | 0 | 0 | 4 |
ING 3224 | Children's Literature II | 3 | 0 | 0 | 4 |
ING 3226 | Campus Fiction II (S) | 3 | 0 | 0 | 4 |
ING 3228 | Introduction to Linguistics II | 3 | 0 | 0 | 4 |
ING 3230 | Masculinity Studies | 3 | 0 | 0 | 4 |
Elective Courses 7 |
ING 4203 | Gender Studies I | 3 | 0 | 0 | 4 |
ING 4205 | Postcolonial Literature I | 3 | 0 | 0 | 4 |
ING 4207 | Special Topics in Literature III | 3 | 0 | 0 | 4 |
ING 4209 | Gothic Novel I | 3 | 0 | 0 | 4 |
ING 4211 | American Novel I | 3 | 0 | 0 | 4 |
ING 4215 | Irish Literature I | 3 | 0 | 0 | 4 |
YDA 4227 | Second Language (German) | 3 | 0 | 0 | 4 |
ING 4217 | The Cultural History of The US | 3 | 0 | 0 | 4 |
ING 4219 | Science Fiction (S) | 3 | 0 | 0 | 4 |
ING 4221 | Research and Writing I | 2 | 0 | 0 | 4 |
Elective Courses 8 |
ING 4204 | Film Adaptations of Literary Works | 3 | 0 | 0 | 4 |
ING 4206 | Postcolonial Literature II | 3 | 0 | 0 | 4 |
ING 4208 | Gender Studies II (S) | 3 | 0 | 0 | 4 |
ING 4212 | Special Topics in English Literature IV | 3 | 0 | 0 | 4 |
ING 4214 | Irish Literature II | 3 | 0 | 0 | 4 |
ING 4216 | American Novel II | 3 | 0 | 0 | 4 |
YDA 4228 | Second Language (German) | 3 | 0 | 0 | 4 |
CBU 4401 | Entrepreneurship | 4 | 0 | 0 | 5 |
ING 4218 | A Cultural History of the US | 3 | 0 | 0 | 4 |
ING 4220 | Fantasy Literature (S) | 3 | 0 | 0 | 4 |
ING 4222 | Research and Writing II | 2 | 0 | 0 | 4 |