1. Semester |
AIT 1101 | Atatürk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
MHN 1100 | Computer Aided Technical Drawing | 2 | 0 | 2 | 4 |
YDI 1103 | English I | 2 | 0 | 0 | 3 |
GMD 1103 | Basic Computer Sciences | 2 | 0 | 0 | 2 |
GMD 1107 | Biology | 2 | 0 | 0 | 2 |
MAT 1305 | Mathematics I | 4 | 0 | 0 | 7 |
FIZ 1307 | Physcs I | 2 | 2 | 0 | 6 |
KIM 1315 | General Chemstry | 2 | 2 | 0 | 6 |
Sum | 18 | 4 | 2 | 32 |
|
2. Semester |
SSD 4400 | Nontechnical Elective Course ( POOL- I) | - | - | - | 2 |
BIL 1306 | Basic Computer Programming | 2 | 0 | 2 | 4 |
AIT 1102 | Atatürk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
GMD 1106 | Organic Chemistry | 2 | 0 | 0 | 3 |
GMD 1108 | Analytical Chemistry | 2 | 0 | 2 | 5 |
YDI 1104 | English II | 2 | 0 | 0 | 3 |
FIZ 1306 | Physics II | 2 | 0 | 2 | 6 |
MAT 1306 | Mathematics II | 4 | 0 | 0 | 7 |
Sum | 16 | 0 | 6 | 32 |
|
3. Semester |
MHN 2101 | Engineering Mechanics | 3 | 0 | 0 | 4 |
MHN 3130 | General Economics | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
MHN 2115 | Social Responsibility Project | 1 | 0 | 0 | 1 |
GMD 2117 | Material and Energy Balances | 2 | 0 | 1 | 4 |
GMD 2131 | Food Chemistry I | 2 | 2 | 0 | 4 |
GMD 2121 | General Microbiology | 2 | 0 | 2 | 4 |
GMD 2135 | Physical Chemistry | 2 | 0 | 0 | 3 |
MAT 2303 | Differential Equations | 4 | 0 | 0 | 7 |
Sum | 20 | 2 | 3 | 31 |
|
4. Semester |
MHN 3120 | Statistics | 3 | 0 | 0 | 4 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
GMD 2114 | Food Biochemistry | 2 | 0 | 0 | 3 |
GMD 2112 | Food Chemistry II | 2 | 0 | 2 | 5 |
MHN 3100 | Engineering Management and Ethics | 2 | 0 | 0 | 3 |
GMD 2134 | Fluid Mechanics | 2 | 0 | 2 | 5 |
GMD 2136 | Thermodynamics | 2 | 0 | 1 | 4 |
GMD 2132 | Food Microbiology | 2 | 0 | 2 | 4 |
Sum | 17 | 0 | 7 | 30 |
|
5. Semester |
GMD 3100 | | - | - | - | 2 |
GMD 3123 | Unit Operations in Food Engineering I | 3 | 0 | 0 | 3 |
GMD 3133 | Dairy Technology | 2 | 0 | 0 | 3 |
GMD 3139 | Oil Technology | 2 | 0 | 0 | 3 |
GMD 3143 | Meat Technology | 2 | 0 | 0 | 3 |
GMD 3153 | Technological Applications I | 0 | 0 | 3 | 3 |
GMD 3115 | Heat Transfer | 3 | 0 | 1 | 4 |
GMD 3117 | Reaction Kinetic | 2 | 0 | 0 | 2 |
GMD 3121 | Food Quality Assurence | 2 | 0 | 1 | 2 |
GMD 3001 | Practical | 0 | 0 | 0 | 5 |
Sum | 16 | 0 | 5 | 30 |
|
6. Semester |
GMD 3500 | | - | - | - | 2 |
GMD 3300 | | - | - | - | 4 |
GMD 3116 | Mass Transfer | 2 | 0 | 0 | 3 |
CBU 4403 | Occupational Health and Safety I | 2 | 0 | 0 | 2 |
GMD 3154 | Technological Applications II | 0 | 0 | 3 | 3 |
GMD 3124 | Unit Operations in Food Engineering II | 3 | 0 | 0 | 3 |
GMD 3126 | Cereal Technology | 2 | 0 | 0 | 3 |
GMD 3128 | Biotechnology | 2 | 0 | 0 | 3 |
GMD 3120 | Food Hygiene and Sanitation | 2 | 0 | 0 | 2 |
GMD 3130 | Fruit - Vegetable Technology | 2 | 0 | 0 | 3 |
GMD 3118 | Food Stuff Packaging | 2 | 0 | 0 | 2 |
Sum | 17 | 0 | 3 | 30 |
|
7. Semester |
GMD 4100 | | - | - | - | 3 |
GMD 4200 | | - | - | - | 4 |
GMD 4400 | Technical Elective Courses | - | - | - | 3 |
MHN 3140 | Engineering Economy | 2 | 0 | 0 | 3 |
CBU 4404 | Occupational Health and Safety II | 2 | 0 | 0 | 2 |
GMD 4117 | Process Control | 2 | 0 | 0 | 3 |
GMD 4121 | Food Engineering Design | 2 | 0 | 2 | 5 |
GMD 4131 | Seminar | 3 | 0 | 0 | 3 |
GMD 4123 | Unit Operations Laboratory | 0 | 0 | 3 | 4 |
Sum | 11 | 0 | 5 | 30 |
|
8. Semester |
GMD 4122 | Research Project | 3 | 0 | 0 | 10 |
GMD 4132 | Vocational Training in Workplace | 5 | 0 | 0 | 20 |
Sum | 8 | 0 | 0 | 30 |
|
Nontechnical Elective Course ( POOL- I) |
SSD 3201 | Engineering Standards | 2 | 0 | 0 | 2 |
SSD 3202 | Engineering Documentaries | 2 | 0 | 0 | 2 |
SSD 3203 | History of Technology | 2 | 0 | 0 | 2 |
SSD 3204 | Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3205 | Management | 2 | 0 | 0 | 2 |
SSD 3211 | Turkish Political History | 2 | 0 | 0 | 2 |
SSD 3212 | NLP and Personal Development | 2 | 0 | 0 | 2 |
SSD 3216 | Report Preparation Techniques | 2 | 0 | 0 | 2 |
SSD 3217 | First Aid | 2 | 0 | 0 | 2 |
SSD 3226 | English Speaking | 2 | 0 | 0 | 2 |
SSD 3230 | Music | 2 | 0 | 0 | 2 |
SSD 3232 | Chess | 2 | 0 | 0 | 2 |
SSD 3234 | Basketball | 2 | 0 | 0 | 2 |
SSD 3235 | Volleyball | 2 | 0 | 0 | 2 |
SSD 3236 | Tennis | 2 | 0 | 0 | 2 |
SSD 3237 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3240 | Healthy Dietary | 2 | 0 | 0 | 2 |
İNŞ 217 | Development and Formation of Universe | 2 | 0 | 0 | 2 |
SSD 3241 | Theatre and Stage Arts | 2 | 0 | 0 | 2 |
CBU 4402 | Innovation and Patents | 0 | 0 | 0 | 2 |
SSD 3250 | Table Tennis | 2 | 0 | 0 | 2 |
SSD 3251 | Contemporary Approaches to Engineering Problems | 2 | 0 | 0 | 2 |
SSD 3252 | Amateur Maritime and Yacht Captain | 2 | 0 | 0 | 2 |
SSD 3253 | Football | 2 | 0 | 0 | 2 |
SSD 3254 | Handball | 2 | 0 | 0 | 2 |
SSD 3255 | Percussion | 2 | 0 | 0 | 2 |
SSD 3256 | Technology Management | 2 | 0 | 0 | 2 |
SSD 3257 | Innovation Management | 2 | 0 | 0 | 2 |
SSD 3246 | Handicrafts | 2 | 0 | 0 | 2 |
SSD 3259 | Intellectual Property Rights | 2 | 0 | 0 | 2 |
SSD 3258 | Academic Turkish | 2 | 0 | 0 | 2 |
SSD 3260 | Project Training | 2 | 0 | 0 | 2 |
SEC 3263 | Equestrian Sports and Horse Riding | 2 | 0 | 2 | 2 |
SSD 3242 | Mountaineering | 0 | 0 | 0 | 2 |
SEC 1219 | Construction Stories | 2 | 0 | 0 | 2 |
SEC 1221 | Structure, History and People | 2 | 0 | 0 | 2 |
|
GMD 3215 | Special Food Technology | 2 | 0 | 0 | 2 |
GMD 3217 | Enzymology and Technologies | 2 | 0 | 0 | 2 |
GMD 3223 | By - Products in Food Industry | 2 | 0 | 0 | 2 |
GMD 3225 | Organic Food Production and Food Safety | 2 | 0 | 0 | 2 |
FED 3273 | Fundamentals of Agriculture Process Engineering | 2 | 0 | 0 | 2 |
FED 3275 | Introduction to Nutrition | 2 | 0 | 0 | 2 |
|
GMD 4213 | Microbiologic Risk Assessment and Management | 2 | 0 | 0 | 2 |
GMD 3219 | Shelf Life Stability of Food | 2 | 0 | 0 | 2 |
FED 4271 | Advances in Food Chemistry | 2 | 0 | 0 | 2 |
FED 4273 | Chocolate and Confectionery Technology | 2 | 0 | 0 | 2 |
FED 4275 | Microbiological Hazards | 2 | 0 | 0 | 2 |
FED 4277 | Technical English I | 2 | 0 | 0 | 2 |
GMD 4277 | Quality Management Systems | 2 | 0 | 0 | 2 |
GMD 3213 | Nutrition | 2 | 0 | 0 | 2 |
GMD 3221 | Functional Foods | 2 | 0 | 0 | 2 |
|
GMD 3250 | Microbiological Quality Control | 2 | 0 | 2 | 4 |
GMD 3252 | Instrumental Food Analysis | 2 | 0 | 2 | 4 |
|
GMD 4210 | Catering Technology | 2 | 0 | 0 | 3 |
GMD 4214 | Food Legislation | 2 | 0 | 0 | 3 |
GMD 4232 | Food Additives | 2 | 0 | 0 | 3 |
FED 4270 | Functional Dairy Products | 2 | 0 | 0 | 3 |
FED 4272 | Development of Functional Foods | 2 | 0 | 0 | 3 |
|
CBU 4401 | Entrepreneurship | 4 | 0 | 0 | 5 |
GMD 4221 | Risk Management | 2 | 0 | 0 | 4 |
GMD 4223 | Labor Law | 2 | 0 | 0 | 4 |
GMD 4225 | Food Marketing | 2 | 0 | 0 | 4 |
GMD 4227 | Plant Organization and Management | 2 | 0 | 0 | 4 |
GMD 4231 | Food Products Marketing and Supply Chain Management | 2 | 0 | 0 | 4 |
GMD 4229 | Lean manufacturing | 2 | 0 | 0 | 4 |
Technical Elective Courses |
GMD 4234 | Toxic Constituents and Contaminants in Food | 2 | 0 | 0 | 3 |
GMD 4236 | Extruded Food | 2 | 0 | 0 | 3 |
FED 4276 | Technical English II | 2 | 0 | 0 | 3 |
FED 4278 | Principles of Meat Science | 2 | 0 | 0 | 3 |
GMD 4281 | Food Texture | 2 | 0 | 0 | 3 |