1. Semester |
ASD 1201 | technical elective courses | - | - | - | 2 |
PSD 1201 | program elective courses | - | - | - | 10 |
TAB 1101 | Mathematics | 2 | 0 | 0 | 2 |
TAB 1141 | Medicinal Plants Systematics | 2 | 0 | 0 | 5 |
AİT 1111 | Ataturk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1101 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1101 | Foreign Language (English) I | 2 | 0 | 0 | 2 |
TAB 1113 | Usage of Basic Information Technology | 1 | 0 | 1 | 2 |
TAB 1123 | General Botany | 2 | 0 | 0 | 3 |
Sum | 13 | 0 | 1 | 30 |
|
2. Semester |
PSD 1202 | program elective courses | - | - | - | 3 |
ADS 1200 | nontechnical elective courses | - | - | - | 3 |
TAB 1162 | Plant Physiology | 2 | 0 | 0 | 4 |
TAB 1172 | Plant Anatomy | 3 | 0 | 0 | 4 |
TAB 1182 | Crop Protection | 2 | 0 | 1 | 4 |
AİT 1112 | Ataturk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
TDL 1102 | Turkish Language II | 2 | 0 | 0 | 2 |
YDI 1102 | Foreign Language (English) II | 2 | 0 | 0 | 2 |
TAB 1124 | Soil Science | 2 | 0 | 0 | 4 |
TAB 1114 | Basic Computer Science | 1 | 0 | 1 | 2 |
Sum | 16 | 0 | 2 | 30 |
|
3. Semester |
ASD 2203 | technical elective courses II | - | - | - | 2 |
PSD 2203 | program elective courses | - | - | - | 4 |
TAB 2103 | Drug Preparation Technique I | 2 | 0 | 2 | 4 |
TAB 2153 | Plant Analysis | 2 | 0 | 2 | 4 |
TAB 2183 | Microbiology | 2 | 0 | 0 | 3 |
TAB 2193 | Perfume Plants and Cosmetology | 1 | 0 | 2 | 4 |
TAB 2101 | Phytotheraphy | 3 | 0 | 0 | 5 |
TAB 2105 | Plants of Dyeing | 2 | 0 | 0 | 4 |
Sum | 12 | 0 | 6 | 30 |
|
4. Semester |
ASD 2204 | technical elective courses III | - | - | - | 2 |
PSD 2204 | program elective courses | - | - | - | 4 |
TAB 2144 | Spice Plants | 2 | 0 | 2 | 5 |
TAB 2104 | Drug Preparation Technique II | 2 | 0 | 2 | 4 |
TAB 2174 | Technics of Plant Growing | 2 | 0 | 2 | 4 |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
TAB 2184 | Plant Nutrition | 2 | 0 | 0 | 3 |
TAB 2120 | Training | 0 | 0 | 0 | 3 |
Sum | 12 | 0 | 6 | 30 |
|
technical elective courses |
TAB 1211 | Ethnobotany | 2 | 0 | 0 | 2 |
TAB 1221 | Agricultural Ecology | 2 | 0 | 0 | 2 |
TAB 1231 | Genetic | 2 | 0 | 0 | 2 |
TAB 1241 | Usage Areas of Medicinal and Aromatic Plants | 2 | 0 | 0 | 2 |
program elective courses |
TAB 1251 | General Chemistry | 3 | 0 | 0 | 5 |
TAB 1261 | Organic chemistry | 3 | 0 | 0 | 5 |
TAB 1271 | Agricultural History and Deontology | 3 | 0 | 0 | 5 |
program elective courses |
TAB 1252 | Plant Ecology | 2 | 0 | 0 | 3 |
TAB 1262 | Agricultural Innovation | 2 | 0 | 0 | 3 |
nontechnical elective courses |
ADS 1201 | Business Administration | 2 | 0 | 0 | 3 |
ADS 1202 | Permaculture | 2 | 0 | 0 | 3 |
ADS 1203 | Colorful World of Insects | 2 | 0 | 0 | 3 |
ADS 1204 | Upcycling | 2 | 0 | 0 | 3 |
ADS 1205 | Principles of Plant Identification | 2 | 0 | 0 | 3 |
ADS 1206 | Introduction to Geographic information systems | 2 | 0 | 0 | 3 |
ADS 1207 | Presentation Techniques | 2 | 0 | 0 | 3 |
ADS 1208 | Innovation Management | 2 | 0 | 0 | 3 |
ADS 1209 | Environmental Protection and Control | 2 | 0 | 0 | 3 |
ADS 1211 | Renewable energy sources2 | 2 | 0 | 0 | 3 |
technical elective courses II |
TAB 2213 | Ethics of Using Medicinal and Aromatic Plant | 2 | 0 | 0 | 2 |
TAB 2233 | Quality Control of Medicinal and Aromatic Plant Products | 2 | 0 | 0 | 2 |
TAB 2223 | Aromatherapy | 2 | 0 | 0 | 2 |
TAB 2243 | Production of Medicinal and Aromatic Plants | 2 | 0 | 0 | 2 |
program elective courses |
TAB 2253 | Pleasure and Stimulating Plants | 2 | 0 | 0 | 4 |
TAB 2263 | Information Technology in Agriculture | 2 | 0 | 0 | 4 |
technical elective courses III |
TAB 2224 | Agroecotourism | 2 | 0 | 0 | 2 |
TAB 2234 | Occupational Ethics | 2 | 0 | 0 | 2 |
TAB 2244 | Medicinal and Aromatic Plants Storing and Marketing | 2 | 0 | 0 | 2 |
TAB 2264 | Herbarium Techniques | 2 | 0 | 0 | 2 |
program elective courses |
TAB 2274 | Plant Chemistry | 2 | 0 | 0 | 4 |
TAB 2284 | Smart Agriculture | 2 | 0 | 0 | 4 |