1. Semester |
ASD 1201 | technical elective courses | - | - | - | 2 |
PSD 1201 | program elective courses | - | - | - | 8 |
KOP 1101 | Economics - I | 3 | 0 | 0 | 5 |
KOP 1131 | General Cooperatives | 3 | 0 | 0 | 4 |
KOP 1191 | Mathematics | 2 | 0 | 0 | 3 |
KOP 1103 | Usage of Basic Information Technology | 1 | 0 | 1 | 2 |
AİT 1111 | Ataturk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1101 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1101 | Foreign Language (English) I | 2 | 0 | 0 | 2 |
Sum | 15 | 0 | 1 | 30 |
|
2. Semester |
PSD 1202 | program elective courses | - | - | - | 8 |
ADS 1200 | nontechnical elective courses | - | - | - | 3 |
KOP 1172 | History of Cooperatives | 2 | 0 | 0 | 4 |
KOP 1104 | General Accounting | 2 | 0 | 2 | 6 |
KOP 1106 | Computer Office Programs | 1 | 0 | 1 | 3 |
AİT 1112 | Ataturk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
TDL 1102 | Turkish Language II | 2 | 0 | 0 | 2 |
YDI 1102 | Foreign Language (English) II | 2 | 0 | 0 | 2 |
Sum | 11 | 0 | 3 | 30 |
|
3. Semester |
ASD 2203 | technical elective courses | - | - | - | 2 |
PSD 2203 | program elective courses | - | - | - | 4 |
KOP 2103 | Agricultural Cooperatives | 2 | 0 | 2 | 3 |
KOP 2153 | Public Relations | 2 | 0 | 0 | 3 |
KOP 2153 | Turkish Tax System | 2 | 0 | 0 | 3 |
KOP 2183 | Labor and Social Security Law | 2 | 0 | 0 | 3 |
KOP 2101 | Office Management and Communication Technology | 2 | 0 | 0 | 4 |
KOP 2105 | Computer Applied Accounting | 2 | 0 | 2 | 4 |
KOP 2193 | Commercial Mathematics | 2 | 0 | 0 | 4 |
Sum | 14 | 0 | 4 | 30 |
|
4. Semester |
ASD 2204 | technical elective courses | - | - | - | 2 |
PSD 2204 | program elective courses | - | - | - | 3 |
KOP 2134 | Cooperative Law | 2 | 0 | 0 | 4 |
KOP 2124 | Financing in Cooperatives | 2 | 0 | 2 | 3 |
KOP 2194 | Management and Organization in Cooperatives | 2 | 0 | 0 | 3 |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
KOP 2108 | Cooperatives in the Eu and the Other Countries | 2 | 0 | 0 | 2 |
KOP 2110 | Cooperative Manegement | 2 | 0 | 0 | 3 |
KOP 2106 | Urban Cooperatives | 2 | 0 | 0 | 2 |
KOP 2120 | Training | 0 | 0 | 0 | 3 |
Sum | 16 | 0 | 2 | 30 |
|
technical elective courses |
KOP 1211 | Rural Sociology | 2 | 0 | 0 | 2 |
KOP 1221 | E - Commerce | 2 | 0 | 0 | 2 |
KOP 1231 | Environmental Protection | 2 | 0 | 0 | 2 |
KOP 1241 | Agricultural Extension and Communication | 2 | 0 | 0 | 2 |
program elective courses |
KOP 1251 | General Law | 2 | 0 | 0 | 4 |
KOP 1261 | General Marketing | 2 | 0 | 0 | 4 |
KOP 1271 | Agricultural History and Deontology | 2 | 0 | 0 | 4 |
program elective courses |
KOP 1252 | Economics - II | 3 | 0 | 0 | 4 |
KOP 1262 | General business | 3 | 0 | 0 | 4 |
KOP 1272 | Agricultural Innovation | 3 | 0 | 0 | 4 |
nontechnical elective courses |
ADS 1201 | Business Administration | 2 | 0 | 0 | 3 |
ADS 1202 | Permaculture | 2 | 0 | 0 | 3 |
ADS 1203 | Colorful World of Insects | 2 | 0 | 0 | 3 |
ADS 1204 | Upcycling | 2 | 0 | 0 | 3 |
ADS 1205 | Principles of Plant Identification | 2 | 0 | 0 | 3 |
ADS 1206 | Introduction to Geographic information systems | 2 | 0 | 0 | 3 |
ADS 1207 | Presentation Techniques | 2 | 0 | 0 | 3 |
ADS 1208 | Innovation Management | 2 | 0 | 0 | 3 |
ADS 1209 | Environmental Protection and Control | 2 | 0 | 0 | 3 |
ADS 1211 | Renewable energy sources2 | 2 | 0 | 0 | 3 |
technical elective courses |
KOP 2213 | Marketing in Cooperatives | 2 | 0 | 0 | 2 |
KOP 2223 | Agricultural Economics | 2 | 0 | 0 | 2 |
KOP 2233 | Agricultural Law | 2 | 0 | 0 | 2 |
KOP 2243 | Mercantile Law | 2 | 0 | 0 | 2 |
program elective courses |
KOP 2253 | Human Resources Management | 2 | 0 | 0 | 4 |
KOP 2263 | Information Technology in Agriculture | 2 | 0 | 0 | 4 |
technical elective courses |
KOP 2244 | Turkish Economy | 2 | 0 | 0 | 2 |
KOP 2224 | Agroecotourism | 2 | 0 | 0 | 2 |
KOP 2234 | Professional Ethics | 2 | 0 | 0 | 2 |
KOP 2264 | Professional Foreign Language | 2 | 0 | 0 | 2 |
program elective courses |
KOP 2274 | Public finance | 2 | 0 | 0 | 3 |
KOP 2284 | Smart Agriculture | 2 | 0 | 0 | 3 |