1. Semester |
ISY 1209 | Elective Course 1 | - | - | - | 3 |
TDL 1111 | Turkish Language-I | 2 | 0 | 0 | 2 |
AIT 1101 | Ataturk's Principles and History of Revolution-I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreign Language-I | 2 | 0 | 0 | 2 |
ISY 1145 | General accounting | 4 | 0 | 0 | 4 |
ISY 1147 | Business Management-I | 3 | 0 | 0 | 3 |
ISY 1149 | Microeconomics | 3 | 0 | 0 | 3 |
ISY 1153 | Maths | 3 | 0 | 0 | 3 |
ISY 1155 | Basic Law | 3 | 0 | 0 | 3 |
ISY 1157 | Behavioral sciences | 3 | 0 | 0 | 3 |
ISY 1159 | Career Planning | 1 | 0 | 0 | 2 |
Sum | 26 | 0 | 0 | 30 |
|
2. Semester |
ISY 1220 | Elective Course 2 | - | - | - | 6 |
YDI 1122 | Foreign Language-II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language-II | 2 | 0 | 0 | 2 |
AIT 1102 | Ataturk's Principles and History of Revolution-II | 2 | 0 | 0 | 2 |
ISY 1144 | End of Period Accounting Transactions | 4 | 0 | 0 | 5 |
ISY 1146 | Macro economics | 3 | 0 | 0 | 4 |
ISY 1148 | Commercial Mathematics | 3 | 0 | 0 | 3 |
ISY 1150 | commercial law | 3 | 0 | 0 | 3 |
ISY 1154 | Business Management-II | 3 | 0 | 0 | 3 |
Sum | 22 | 0 | 0 | 30 |
|
3. Semester |
ISY 2235 | Elective Course 3 | - | - | - | 9 |
ISY 2147 | Financial management | 4 | 0 | 0 | 4 |
ISY 2149 | Cost accounting | 4 | 0 | 0 | 4 |
ISY 2151 | Production management | 3 | 0 | 0 | 3 |
ISY 2155 | Turkish Tax System | 3 | 0 | 0 | 3 |
ISY 2157 | Marketing principles | 3 | 0 | 0 | 3 |
ISY 2159 | Computerized Accounting I | 2 | 0 | 2 | 4 |
Sum | 19 | 0 | 2 | 30 |
|
4. Semester |
ISY 2230 | Elective Course 4 | - | - | - | 12 |
ISY 2150 | Logistics Management | 3 | 0 | 0 | 3 |
ISY 2152 | Labor and Social Security Law | 3 | 0 | 0 | 3 |
ISY 2156 | Financial Statements Analysis | 4 | 0 | 0 | 4 |
ISY 2158 | Computerized Accounting II | 2 | 0 | 2 | 3 |
ISY 2160 | Internship | 0 | 0 | 0 | 5 |
Sum | 12 | 0 | 2 | 30 |
|
Elective Course 1 |
ISY 1211 | Business Communication and Documentation | 3 | 0 | 0 | 3 |
ISY 1213 | Body Language and Effective Communicationı | 3 | 0 | 0 | 3 |
ISY 1215 | Culture of Life at University | 3 | 0 | 0 | 3 |
ISY 1217 | Current Approaches in Management | 3 | 0 | 0 | 3 |
ISY 1219 | Social Responsibility and Ethics in Business | 3 | 0 | 0 | 3 |
Elective Course 2 |
ISY 1222 | Basic Information Technologies | 3 | 0 | 0 | 3 |
ISY 1224 | Statistics | 3 | 0 | 0 | 3 |
ISY 1226 | Professional Foreign Language I | 3 | 0 | 0 | 3 |
ISY 1228 | Research Methods in Businesses | 3 | 0 | 0 | 3 |
ISY 1230 | Organizational Communication | 3 | 0 | 0 | 3 |
ISY 1232 | Effective Presentation Techniques | 3 | 0 | 0 | 3 |
ISY 1234 | Media Literacy | 3 | 0 | 0 | 3 |
ISY 12136 | Financial Markets and Institutions | 3 | 0 | 0 | 3 |
Elective Course 3 |
ISY 2237 | Sales Management | 3 | 0 | 0 | 3 |
IISY 2239 | Professional Practice I | 3 | 0 | 0 | 3 |
ISY 2241 | Companies Accounting | 3 | 0 | 0 | 3 |
ISY 2243 | Audit | 3 | 0 | 0 | 3 |
ISY 2245 | Innovation Management | 3 | 0 | 0 | 3 |
ISY 2247 | Social responsibility project | 3 | 0 | 0 | 3 |
ISY 2249 | Human Resources Management | 3 | 0 | 0 | 3 |
ISY 2251 | Management and Organization | 3 | 0 | 0 | 3 |
ISY 2255 | Capital Market Analysis | 3 | 0 | 0 | 3 |
ISY 2257 | E-Commerce | 3 | 0 | 0 | 3 |
ISY 2259 | Digital Copywriting | 3 | 0 | 0 | 3 |
Elective Course 4 |
ISY 2232 | Professional Foreign Language II | 3 | 0 | 0 | 3 |
ISY 2234 | Professional Practice II | 3 | 0 | 0 | 3 |
ISY 2236 | Management Accounting | 3 | 0 | 0 | 3 |
ISY 2238 | Investment Projects Analysis | 3 | 0 | 0 | 3 |
ISY 2240 | Total quality Management | 3 | 0 | 0 | 3 |
ISY 2242 | international marketing | 3 | 0 | 0 | 3 |
ISY 2244 | Entrepreneurship | 3 | 0 | 0 | 3 |
ISY 2246 | Marketing Management | 3 | 0 | 0 | 3 |
ISY 2248 | Brand Management | 3 | 0 | 0 | 3 |
ISY 2250 | Digital marketing | 3 | 0 | 0 | 3 |
ISY 2252 | Turkish economy | 3 | 0 | 0 | 3 |
ISY 2254 | Current Economic Problems | 3 | 0 | 0 | 3 |
ISY 2256 | Financial Literacy | 3 | 0 | 0 | 3 |
ISY 2258 | Balance Sheet Reading Techniques | 3 | 0 | 0 | 3 |
ISY 2260 | Foreign Trade Transactions | 3 | 0 | 0 | 3 |
ISY 2262 | Crypto Asset Accounting | 3 | 0 | 0 | 3 |