1. Semester |
SMK 1001 | Elective Courses I | - | - | - | 2 |
SMK 1006 | Electivite Courses IV | - | - | - | 3 |
SOD 1101 | Occupational Ethics | 1 | 0 | 0 | 1 |
SMK 1101 | Mathematics | 2 | 0 | 0 | 2 |
SMK 1111 | Technical and Vocational Drawing | 3 | 0 | 1 | 6 |
SMK 1131 | Tecnic of Measurement | 2 | 0 | 1 | 4 |
SMK 1161 | Analog Electronics | 2 | 0 | 1 | 5 |
SMK 1171 | Digital Electronics | 2 | 0 | 1 | 4 |
SMK 1181 | DC Circuit Analysis | 2 | 0 | 0 | 3 |
Sum | 14 | 0 | 4 | 30 |
|
2. Semester |
SMK 1014 | Non Field Elective Courses | - | - | - | 3 |
SMK 1015 | Elective Course II | - | - | - | 2 |
SMK 1007 | Elective Course V | - | - | - | 2 |
SMK 1102 | Professional Mathematics | 2 | 0 | 0 | 2 |
SMK 1112 | Mikrocontrollers | 3 | 0 | 1 | 6 |
SMK 1122 | Sensors and Transducers | 1 | 0 | 1 | 3 |
SMK 1142 | Electric Motors | 2 | 0 | 1 | 4 |
SMK 1152 | Hydraulic - Pneumatic | 3 | 0 | 1 | 6 |
SMK 1162 | AC Circuit Analysis | 1 | 0 | 1 | 2 |
Sum | 12 | 0 | 5 | 30 |
|
3. Semester |
SMK 1003 | Elective Courses III | - | - | - | 4 |
SMK 1008 | Elective Courses VI | - | - | - | 3 |
SMK 1009 | Elective Courses VII | - | - | - | 3 |
SMK 1010 | Elective Courses VIII | - | - | - | 3 |
SMK 1011 | Elective Courses IX | - | - | - | 4 |
SMK 2121 | Computer Numerical Controlled Machine Tools | 1 | 0 | 1 | 3 |
SMK 2131 | Computer Aided Electronical Circuit Design | 2 | 0 | 1 | 4 |
SMK 2141 | Electro-Mechanical Controls and PLC | 4 | 0 | 1 | 6 |
Sum | 7 | 0 | 3 | 30 |
|
4. Semester |
AIT 2102 | Ataturk's Principles And History of Revolution | 4 | 0 | 0 | 4 |
TDL 2102 | Turkish Language | 4 | 0 | 0 | 4 |
YDI 2102 | Foreign Language | 4 | 0 | 0 | 4 |
MYO 2002 | Vocational Training in Workplace | 5 | 0 | 0 | 18 |
Sum | 17 | 0 | 0 | 30 |
|
Elective Courses I |
SMK 1201 | Information Technologies | 1 | 0 | 1 | 2 |
SMK 1211 | Quality Management | 1 | 0 | 1 | 2 |
SMK 1221 | Network Systems | 1 | 0 | 1 | 2 |
SMK 1231 | Enhanced Production Systems | 1 | 0 | 1 | 2 |
Electivite Courses IV |
SMK 1241 | Mechanisms | 2 | 0 | 0 | 3 |
SMK 1251 | Makine Elemanları | 2 | 0 | 0 | 3 |
SMK 1261 | Strength | 2 | 0 | 0 | 3 |
Non Field Elective Courses |
SOD 1222 | Entrepreneurship | 2 | 0 | 0 | 3 |
SOD 1232 | Techonology Management | 2 | 0 | 0 | 3 |
SOD 1242 | Innovation Management | 2 | 0 | 0 | 3 |
SOD 1252 | Healthy Lifestyle | 2 | 0 | 0 | 3 |
SMK 1202 | Career Planning | 2 | 0 | 0 | 3 |
Elective Course II |
SMK 1222 | Solar Energy System and Design | 2 | 0 | 0 | 2 |
SMK 1232 | Mobile Application Development | 2 | 0 | 0 | 2 |
SMK 1242 | Automatic Control | 2 | 0 | 0 | 2 |
SMK 1252 | Basics of Mechatronic | 2 | 0 | 0 | 2 |
Elective Course V |
SMK 1262 | Material Technology | 2 | 0 | 0 | 2 |
SMK 1272 | Powder Metallurgy | 2 | 0 | 0 | 2 |
SMK 1282 | Semiconductor Technologies | 2 | 0 | 0 | 2 |
Elective Courses III |
SMK 2201 | Vocational Foreign Language | 2 | 0 | 1 | 4 |
SMK 2211 | Computer Aided Design | 2 | 0 | 1 | 4 |
Elective Courses VI |
SMK 2221 | Research Methods and Techniques | 2 | 0 | 0 | 3 |
SMK 2231 | Data Collection Methods | 2 | 0 | 0 | 3 |
SMK 2241 | Data Collection and Analysis in Digital Environments | 2 | 0 | 0 | 3 |
Elective Courses VII |
SMK 2251 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
SMK 2261 | Occupational Health and Occupational Diseases | 2 | 0 | 0 | 3 |
Elective Courses VIII |
SMK 2271 | Industrial Roboties | 1 | 0 | 1 | 3 |
SMK 2281 | Robot Technology | 1 | 0 | 1 | 3 |
SMK 2291 | Computer Aided Manufacturing | 1 | 0 | 1 | 3 |
Elective Courses IX |
SMK 2203 | Computer Programming Techniques | 2 | 0 | 1 | 4 |
SMK 2213 | Algorithms and Introduction to Program | 2 | 0 | 1 | 4 |