1. Semester |
SDG 1201 | Elective Courses I | - | - | - | 5 |
SDG 2100 | Elective Courses | - | - | - | 1 |
AIT 1101 | Ataturk's Principles and History of Turkish Revolution I | 2 | 0 | 0 | 1 |
TDL 1111 | Turkish Language - I | 2 | 0 | 0 | 1 |
UTB 1121 | General Accounting | 3 | 0 | 0 | 5 |
UTB 1131 | General Economics I | 3 | 0 | 0 | 4 |
UTB 1141 | General Mathematics | 3 | 0 | 0 | 5 |
UTB 1115 | Introduction to Business Administration | 3 | 0 | 0 | 5 |
YDI 1221 | English Reading and Writing Skills I | 3 | 0 | 0 | 3 |
Sum | 19 | 0 | 0 | 30 |
|
2. Semester |
SDG 2200 | Elective Courses | - | - | - | 1 |
SDG 1202 | Elective Courses II | - | - | - | 5 |
AIT 1102 | Atatürk's Principles and History of Revolotion II | 2 | 0 | 0 | 1 |
TDL 1112 | Turkish Language - II | 2 | 0 | 0 | 1 |
UTB 1122 | Financial Accounting | 3 | 0 | 0 | 5 |
UTB 1114 | General Economics II | 3 | 0 | 0 | 4 |
UTB 1116 | Business Mathematics | 3 | 0 | 0 | 5 |
UTB 1118 | Fundamental Concepts of Law | 3 | 0 | 0 | 5 |
YDI 1222 | English Reading and Writing Skills II | 3 | 0 | 0 | 3 |
Sum | 19 | 0 | 0 | 30 |
|
3. Semester |
SDG 2213 | Elective Courses III | - | - | - | 10 |
SDG 2203 | Elective Courses I | - | - | - | 2 |
UTB 2107 | Statistics | 3 | 0 | 0 | 4 |
UTB 2113 | Marketing Principles | 3 | 0 | 0 | 3 |
UTB 2119 | Business Finance | 3 | 0 | 0 | 4 |
UTB 2117 | Law of Obligations | 2 | 0 | 0 | 3 |
İSU 2151 | Social Responsibility Project | 1 | 0 | 2 | 1 |
UTB 2121 | Administration and Organization | 3 | 0 | 0 | 3 |
Sum | 15 | 0 | 2 | 30 |
|
4. Semester |
SDG 2204 | Elective Courses II | - | - | - | 2 |
SDG 2214 | Elective Courses IV | - | - | - | 10 |
UTB 2104 | Public Finance | 3 | 0 | 0 | 3 |
UTB 2116 | International Marketing | 3 | 0 | 0 | 4 |
UTB 2122 | International Trade | 3 | 0 | 0 | 4 |
UTB 2114 | Applied Statistics | 3 | 0 | 0 | 4 |
UTB 2132 | Law of Commercial Enterprise | 2 | 0 | 0 | 3 |
Sum | 14 | 0 | 0 | 30 |
|
5. Semester |
SDG 3201 | Elective Courses III (Major) | - | - | - | 2 |
SDG 3221 | Elective Courses III (Minor) | - | - | - | 2 |
| Elective Courses V | - | - | - | 15 |
UTB 3115 | Import-Export Operations | 3 | 0 | 0 | 6 |
UTB 3113 | International Economics | 3 | 0 | 0 | 5 |
Sum | 6 | 0 | 0 | 30 |
|
6. Semester |
SDG 3202 | Elective Courses IV (Major) | - | - | - | 2 |
SDG 3222 | Elective Courses IV (Minor) | - | - | - | 2 |
SDG 3212 | | - | - | - | 15 |
CBU 4401 | Entrepreneurship | 4 | 0 | 0 | 5 |
UTB 3116 | Customs Regulations and Procedures I | 3 | 0 | 0 | 3 |
UTB 3114 | International Finance | 3 | 0 | 0 | 3 |
Sum | 10 | 0 | 0 | 30 |
|
7. Semester |
SDG 4201 | Elective Courses V | - | - | - | 2 |
SDG 4211 | Elective Courses VII | - | - | - | 20 |
UTB 4129 | Custom Regulations and Transactions II | 3 | 0 | 0 | 4 |
UTB 4109 | International Transportation and Logistics Management | 3 | 0 | 0 | 4 |
Sum | 6 | 0 | 0 | 30 |
|
8. Semester |
SSP 4144 | Professional Development | 4 | 0 | 0 | 30 |
Sum | 4 | 0 | 0 | 30 |
|
Elective Courses I |
UTB 1233 | Business Concepts | 3 | 0 | 0 | 5 |
UTB 1231 | Economic Concepts | 3 | 0 | 0 | 5 |
Elective Courses |
GSB 2131 | Physical Education I | 1 | 0 | 0 | 1 |
GSR 2131 | Fine Arts I - Art | 1 | 0 | 0 | 1 |
GSM 2131 | Fine Arts I - Music | 1 | 0 | 0 | 1 |
Elective Courses |
GSB 2132 | Physical Education II | 1 | 0 | 0 | 1 |
GSR 2132 | Fine Arts II - Art | 1 | 0 | 0 | 1 |
GSM 2132 | Fine Arts II - Music | 1 | 0 | 0 | 1 |
Elective Courses II |
UTB 1232 | Economic Cases | 3 | 0 | 0 | 5 |
UTB 1234 | Business Cases | 3 | 0 | 0 | 5 |
Elective Courses III |
UTB 2243 | International Trade Concepts I | 3 | 0 | 0 | 5 |
UTB 2245 | International Commerce Concepts I | 3 | 0 | 0 | 5 |
UTB 2247 | Contemporary Business I | 3 | 0 | 0 | 5 |
Elective Courses I |
UTB 2237 | Effective Presentation Techniques | 2 | 0 | 0 | 2 |
UTB 2239 | Financial Statements Analysis | 2 | 0 | 0 | 2 |
UTB 2241 | Basic Computer Technologies | 2 | 0 | 0 | 2 |
UTB 2249 | Management Information Systems | 2 | 0 | 0 | 2 |
YDA 2221 | German I | 2 | 0 | 0 | 2 |
YDA 2223 | Russian I | 2 | 0 | 0 | 2 |
YDA 2225 | Arabic I | 2 | 0 | 0 | 2 |
Elective Courses II |
YDA 2222 | German II | 2 | 0 | 0 | 2 |
YDa 2224 | Russian II | 2 | 0 | 0 | 2 |
YDA 2226 | Arabic II | 2 | 0 | 0 | 2 |
UTB 2238 | Human Resources Management | 2 | 0 | 0 | 2 |
UTB 2240 | Financial Investment Models | 2 | 0 | 0 | 2 |
UTB 2242 | Communication Technologies and e-Business | 2 | 0 | 0 | 2 |
UTB 2244 | Basic Computer Sciences | 2 | 0 | 0 | 2 |
Elective Courses IV |
UTB 2246 | International Trade Concepts II | 3 | 0 | 0 | 5 |
UTB 2248 | International Commerce Concepts II | 3 | 0 | 0 | 5 |
UTB 2250 | Contemporary Business II | 3 | 0 | 0 | 5 |
UTB 2252 | Global Marketing Strategies | 3 | 0 | 0 | 5 |
Elective Courses III (Major) |
UTB 3235 | Marine Transportation | 2 | 0 | 0 | 2 |
UTB 3247 | International Trade Law | 2 | 0 | 0 | 2 |
UTB 3249 | Free Zone Applications | 2 | 0 | 0 | 2 |
UTB 3251 | Marketing Research | 2 | 0 | 0 | 2 |
UTB 3253 | International Trade Politics | 2 | 0 | 0 | 2 |
Elective Courses III (Minor) |
UTB 3255 | Third Sector Business | 2 | 0 | 0 | 2 |
UTB 3257 | Basic Banking Services and Products | 2 | 0 | 0 | 2 |
UTB 3259 | Public Relations | 2 | 0 | 0 | 2 |
UTB 3237 | Cost Accounting | 2 | 0 | 0 | 2 |
YDA 3221 | German III | 2 | 0 | 0 | 2 |
YDA 3223 | Russian III | 2 | 0 | 0 | 2 |
YDA 3225 | Arabic III | 2 | 0 | 0 | 2 |
UTB 3265 | Multinational Corporations Management | 2 | 0 | 0 | 2 |
Elective Courses V |
UTB 3239 | International Relations I | 3 | 0 | 0 | 5 |
UTB 3241 | International Business Case Studies I | 3 | 0 | 0 | 5 |
UTB 3243 | International Environment I | 3 | 0 | 0 | 5 |
UTB 3245 | International Markets & Institutions I | 3 | 0 | 0 | 5 |
UTB 3261 | Turkey - EU Relations I | 3 | 0 | 0 | 5 |
UTB 3263 | Export İmport Management | 3 | 0 | 0 | 5 |
Elective Courses IV (Major) |
UTB 3206 | Agricultural Foreign Trade | 2 | 0 | 0 | 2 |
UTB 3236 | Organizational Communication | 2 | 0 | 0 | 2 |
UTB 3238 | Risk and Insurance in Foreign Trade Transactions | 2 | 0 | 0 | 2 |
UTB 3252 | Services Marketing | 2 | 0 | 0 | 2 |
UTB 3254 | Innovation Management | 2 | 0 | 0 | 2 |
UTB 3288 | Innovation Management | 2 | 0 | 0 | 2 |
Elective Courses IV (Minor) |
UTB 3258 | Law Exchange | 2 | 0 | 0 | 2 |
UTB 3256 | Time and Stress Management | 2 | 0 | 0 | 2 |
UTB 3240 | Research Methods | 2 | 0 | 0 | 2 |
UTB 3276 | Company Law | 2 | 0 | 0 | 2 |
UTB 3242 | Managerial Accounting | 2 | 0 | 0 | 2 |
UTB 3266 | Financial Crises and Crisis Management | 2 | 0 | 0 | 2 |
YDA 3222 | German IV | 2 | 0 | 0 | 2 |
YDA 3224 | Russian IV | 2 | 0 | 0 | 2 |
YDA 3226 | Arabic IV | 2 | 0 | 0 | 2 |
|
UTB 3244 | International Environment II | 3 | 0 | 0 | 5 |
UTB 3246 | International Business Case Studies II | 3 | 0 | 0 | 5 |
UTB 3248 | Turkey - EU Relations | 3 | 0 | 0 | 5 |
UTB 3250 | International Markets & Institutions II | 3 | 0 | 0 | 5 |
UTB 3278 | Internatıonal Relations II | 3 | 0 | 0 | 5 |
UTB 3290 | Accounting For Foreign Trade | 3 | 0 | 0 | 5 |
Elective Courses V |
UTB 4243 | Capital Market Transactions | 2 | 0 | 0 | 2 |
UTB 4245 | International Social Policy | 2 | 0 | 0 | 2 |
UTB 4247 | Turkish Tax System | 2 | 0 | 0 | 2 |
UTB 4249 | Execution and Bankruptcy Law | 2 | 0 | 0 | 2 |
UTB 4251 | Civilization History and Trade | 2 | 0 | 0 | 2 |
UTB 4253 | Community Service Practices | 2 | 0 | 0 | 2 |
UTB 4255 | Crime Economy | 2 | 0 | 0 | 2 |
UTB 4257 | Turkish Economy | 2 | 0 | 0 | 2 |
UTB 4259 | Tax Laws | 2 | 0 | 0 | 2 |
UTB 4261 | Standardization Applications in Foreign Trade | 2 | 0 | 0 | 2 |
UTB 4263 | Comparative World Economy | 2 | 0 | 0 | 2 |
UTB 4265 | Industrial Relations | 2 | 0 | 0 | 2 |
UTB 4267 | Business Law | 2 | 0 | 0 | 2 |
UTB 4269 | International Trade Banking | 2 | 0 | 0 | 2 |
UTB 4271 | Asian and African Country Studies | 2 | 0 | 0 | 2 |
UTB 4273 | Turkish Finance History | 2 | 0 | 0 | 2 |
UTB 4275 | Leadership and Team Study | 2 | 0 | 0 | 2 |
UTB 4277 | Strategic Management | 2 | 0 | 0 | 2 |
UTB 4283 | Quality, Environment, and Security Applications in International Trade | 2 | 0 | 0 | 2 |
UTB 4289 | Career Management | 2 | 0 | 0 | 2 |
Elective Courses VII |
UTB 4237 | Global Economics and International Integrations | 3 | 0 | 0 | 5 |
UTB 4239 | Global Business | 3 | 0 | 0 | 5 |
UTB 4241 | Trade Negotiation and Diplomacy | 3 | 0 | 0 | 5 |
UTB 4279 | International Strategies in Business | 3 | 0 | 0 | 5 |
UTB 4281 | Special Topics in International Trade | 3 | 0 | 0 | 5 |
UTB 4285 | Foreign Trade Applications | 3 | 0 | 0 | 5 |
UTB 4287 | İnternational Logistics and Supply Chain Management | 3 | 0 | 0 | 5 |