| 
 Upon successful completion of this programme, the enrolled students will be gaining the following knowledge, skills  and competences ;   
        
            
                | 1- | To be able to solve industrial engineering problems using mathematics, science and engineering principles |  
                |  |  
                | 2- | To be able to collect, analyse, model, experiment and interpret data to solve industrial engineering problems |  
                |  |  
                | 3- | To be able to identify, analyze, plan, model, solve and control complex problems appearing in manufacturing and service systems |  
                |  |  
                | 4- | To be able to use statistics, optimization, simulation methods to analyze and solve industrial engineering problems |  
                |  |  
                | 5- | To be able to see the whole, to break down the whole into its parts, to develop new systems for new organizations and to improve working conditions |  
                |  |  
                | 6- | To be able to design a system, a part of a system or a process considering economical, social, political, ethical, safety, productivity constraints |  
                |  |  
                | 7- | To be able to use information science to solve industrial engineering problems |  
                |  |  
                | 8- | To be able to understand the importance of lifelong learning and gain the ability to accomodate to changing conditions |  
                |  |  
                | 9- | To be able to gain consciousness on professional and ethical responsibilities |  
                |  |  
                | 10- | To be able to gain effective communication skills and multi-diciplinary team work |  
                |  |  
                | 11- | To be able to gain the ability for fast decision making and management |  
                |  |  
                | 12- | To be able to prepare and present projects in industrial engineering subjects |  
                |  |  
                | 13- |  |  
                |  |  
                | 14- |  |  
                |  |  
                | 15- |  |  
                |  |  
                | 16- |  |  
                |  |  
                | 17- |  |  
                |  |  
                | 18- |  |  
                |  |  
                | 19- |  |  
                |  |  
                | 20- |  |  
                |  |  
                | 21- |  |  
                |  |  
                | 22- |  |  
                |  |  |