1. Semester |
BLG 1291 | Area Elective Courses I | - | - | - | 4 |
BLG 1293 | Non-Field Elective Courses | - | - | - | 2 |
BLG 1101 | Mathematics I | 2 | 0 | 0 | 4 |
BLG 1103 | Basis of Programming | 3 | 0 | 1 | 6 |
BLG 1109 | Database I | 3 | 0 | 1 | 5 |
BLG 1117 | Carrer Planning | 1 | 0 | 0 | 2 |
BLG 1115 | Basic of Web Design | 3 | 1 | 0 | 4 |
BLG 1119 | Graphic Animation I | 2 | 0 | 1 | 3 |
Sum | 14 | 1 | 3 | 30 |
|
2. Semester |
BLG 1292 | Area Elective Courses II | - | - | - | 3 |
BLG 1294 | Area Elective Courses III | - | - | - | 3 |
BLG 1104 | Visual Programming I | 3 | 0 | 1 | 5 |
BLG 1112 | Data Structures | 4 | 0 | 0 | 5 |
BLG 1114 | Database II | 3 | 0 | 1 | 4 |
BLG 1116 | Mathematics II | 2 | 0 | 0 | 2 |
BLG 1120 | Advanced Programming Techniques | 3 | 0 | 1 | 4 |
BLG 1118 | İnternet Programming | 3 | 0 | 1 | 4 |
Sum | 18 | 0 | 4 | 30 |
|
3. Semester |
ADS 2100 | Non-Field Elective Courses | - | - | - | 3 |
BLG 2291 | Area Elective Courses IV | - | - | - | 5 |
BLG 2293 | Area Elective Courses V | - | - | - | 10 |
BLG 2103 | Network Basics | 1 | 0 | 1 | 3 |
BLG 2109 | Visual Programming II | 3 | 0 | 1 | 4 |
BLG 2111 | İnternet Programming II | 3 | 0 | 1 | 5 |
Sum | 7 | 0 | 3 | 30 |
|
4. Semester |
AIT 2102 | Ataturk's Principles and History of Revolution | 4 | 0 | 0 | 4 |
TDL 2104 | Turkish Language | 4 | 0 | 0 | 4 |
YDI 2106 | Foreign Language - English | 4 | 0 | 0 | 4 |
MYO 2002 | Vocational Training in Workplace | 5 | 0 | 0 | 18 |
Sum | 17 | 0 | 0 | 30 |
|
Area Elective Courses I |
BLG 1201 | Mobile Programming | 2 | 0 | 1 | 4 |
BLG 1203 | Office Software | 2 | 0 | 1 | 4 |
BLG 1205 | Basic Electronics | 2 | 0 | 1 | 4 |
BLG 1207 | Business Administration | 2 | 0 | 1 | 4 |
BLG 1209 | Computer Hardware | 2 | 0 | 1 | 4 |
Non-Field Elective Courses |
BLG 1211 | Communiction and Ethics | 2 | 0 | 0 | 2 |
BLG 1213 | Social Responsibility | 2 | 0 | 0 | 2 |
BLG 1215 | Introduction to University Life | 2 | 0 | 0 | 2 |
Area Elective Courses II |
BLG 1202 | Occupational Health and Safety | 2 | 0 | 0 | 3 |
BLG 1204 | Content Management System | 2 | 0 | 0 | 3 |
BLG 1206 | Software Architectures | 2 | 0 | 0 | 3 |
BLG 1208 | Software Set Up and Management | 2 | 0 | 0 | 3 |
BLG 1210 | E-Commerce and Applications | 2 | 0 | 0 | 3 |
BLG 1212 | Client-Side Programming | 2 | 0 | 0 | 3 |
BLG 1214 | Professional Foreign Language | 2 | 0 | 0 | 3 |
BLG 1216 | Web Editor | 2 | 0 | 0 | 3 |
BLG 1218 | Quality Assuarance And Standards | 2 | 0 | 0 | 3 |
BLG 1220 | Technology Management | 2 | 0 | 0 | 3 |
BLG 1222 | Research Methods and Techniques | 2 | 0 | 0 | 3 |
BLG 1224 | Innovation Management | 2 | 0 | 0 | 3 |
Area Elective Courses III |
BLG 1226 | Grapchics and Animation II | 2 | 0 | 1 | 3 |
Non-Field Elective Courses |
ADS 2101 | Parent Scholl | 2 | 0 | 0 | 3 |
ADS 2103 | Decorative Object Design | 2 | 0 | 0 | 3 |
ADS 2105 | Emotional Intelligence | 2 | 0 | 0 | 3 |
ADS 2107 | Fine Arts | 2 | 0 | 0 | 3 |
ADS 2109 | Leadershiph and Teamwork | 2 | 0 | 0 | 3 |
ADS 2111 | NLP and Personal Development | 2 | 0 | 0 | 3 |
ADS 2113 | Toy Desing | 2 | 0 | 0 | 3 |
ADS 2115 | Report Writing Skills | 2 | 0 | 0 | 3 |
ADS 2117 | Technology Addiction | 2 | 0 | 0 | 3 |
Area Elective Courses IV |
BLG 2205 | Open Source Operating System | 4 | 0 | 0 | 5 |
BLG 2207 | Micro Controllers | 4 | 0 | 0 | 5 |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
BLG 2209 | System Analysis and Design | 4 | 0 | 0 | 5 |
Area Elective Courses V |
BLG 2211 | Object Oriented Programming | 3 | 0 | 1 | 5 |
BLG 2215 | Surver Operating System | 3 | 0 | 1 | 5 |